Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 8 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| CAM/00MC/MNR/2025/080325 May 2026 | RG1 | 2-bed Flat | £2,065 | £2,050 | -0.7% |
| LON/00BF/MNR/2026/001422 May 2026 | SM5 | 3-bed Flat | £2,597 | £1,700 | -34.5% |
| MAN/00CH/MNR/2026/006322 May 2026 | NE8 | 3-bed Flat | £1,500 | £1,500 | 0.0% |
| MAN/00EC/MNR/2026/009822 May 2026 | TS1 | 1-bed Room | £295 | £295 | 0.0% |
| BIR/00CN/MNR/2026/004721 May 2026 | B11 | 3-bed Terraced house | £1,250 | £1,200 | -4.0% |
| BIR/00CN/MNR/2026/006221 May 2026 | B33 | 1-bed Flat | £620 | £650 | +4.9% |
| BIR/00FN/MNR/2026/005421 May 2026 | LE4 | 1-bed Flat | £950 | £900 | -5.3% |
| BIR/41UB/MNR/2026/005721 May 2026 | WS11 | 1-bed Room | £685 | £520 | -24.1% |
| LON/00AF/MNR/2026/010921 May 2026 | SE20 | 3-bed Flat | £1,950 | £1,798 | -7.8% |
| LON/00AT/MNR/2026/012121 May 2026 | TW5 | 3-bed Semi-detached house | £2,500 | £2,400 | -4.0% |
| LON/00BG/MNR/2026/009921 May 2026 | E14 | 2-bed Terraced house | £2,550 | £2,150 | -15.7% |
| BIR/00CQ/MNR/2026/004320 May 2026 | CV4 | 2-bed Flat | £900 | £880 | -2.2% |
| BIR/00CQ/MNR/2026/006420 May 2026 | CV5 | 2-bed Flat | £800 | £760 | -5.0% |
| BIR/00CQ/MNR/2026/006720 May 2026 | CV4 | 3-bed Terraced house | £1,500 | £1,300 | -13.3% |
| CAM/34UF/MNR/2026/003320 May 2026 | NN5 | 3-bed Terraced house | £1,400 | £1,350 | -3.6% |
| LON/00AB/MNR/2025/082619 May 2026 | RM8 | Flat | £1,800 | £1,700 | -5.6% |
| LON/00BB/MNR/2026/003919 May 2026 | E7 | 2-bed Flat | £1,750 | £1,400 | -20.0% |
| LON/00BB/MNR/2026/006219 May 2026 | E15 | 3-bed Terraced house | £2,950 | £2,600 | -11.9% |
| MAN/00BR/MNR/2026/011919 May 2026 | M28 | 2-bed Semi-detached house | £1,000 | £900 | -10.0% |
| MAN/00BT/MNR/2026/009019 May 2026 | OL7 | 1-bed Room | £625 | £600 | -4.0% |
| MAN/00CZ/MNR/2026/009719 May 2026 | HD4 | 1-bed Room | £400 | £360 | -10.0% |
| MAN/00EX/MNR/2026/011719 May 2026 | BB1 | 3-bed Terraced house | £800 | £650 | -18.8% |
| MAN/30UH/MNR/2026/007819 May 2026 | LA1 | 3-bed Semi-detached house | £1,200 | £1,150 | -4.2% |
| CAM/00KB/MNR/2026/003618 May 2026 | MK42 | 2-bed Terraced house | £1,000 | £1,000 | 0.0% |
| HAV/00HY/MNR/2026/001718 May 2026 | BA14 | 3-bed Terraced house | £1,300 | £1,280 | -1.5% |
| HAV/43UJ/MNR/2026/004618 May 2026 | GU24 | 4+-bed Detached house | £3,650 | £3,500 | -4.1% |
| LON/00AB/MNR/2026/011718 May 2026 | RM8 | 2-bed Terraced house | £2,000 | £2,000 | 0.0% |
| LON/00AE/MNR/2026/013118 May 2026 | HA10 | 3-bed Semi-detached house | £2,800 | £2,400 | -14.3% |
| LON/00AH/MNR/2026/012518 May 2026 | CR7 | 1-bed Flat | £853 | £1,250 | +46.6% |
| LON/00AQ/MNR/2026/011018 May 2026 | HA1 | 1-bed Flat | £1,765 | £1,710 | -3.1% |
| LON/00BB/MNR/2025/103918 May 2026 | E13 | 3-bed Terraced house | £2,150 | £2,050 | -4.7% |
| LON/00BC/MNR/2026/013818 May 2026 | IG3 | 2-bed Flat | £1,600 | £1,400 | -12.5% |
| LON/00BH/MNR/2026/011818 May 2026 | E11 | 2-bed Flat | £1,800 | £1,650 | -8.3% |
| MAN/00BY/MNR/2026/006818 May 2026 | L3 | 2-bed Flat | £1,395 | £1,250 | -10.4% |
| HAV/00LC/MNR/2026/003114 May 2026 | ME5 | 3-bed Semi-detached house | £1,260 | £1,220 | -3.2% |
| HAV/29UD/MNR/2026/003614 May 2026 | DA1 | 2-bed Terraced house | £1,700 | £1,600 | -5.9% |
| MAN/00BT/MNR/2026/009414 May 2026 | OL7 | 1-bed Room | £725 | £700 | -3.4% |
| CAM/00KB/MNR/2026/001613 May 2026 | MK40 | 3-bed Semi-detached house | £1,400 | £1,350 | -3.6% |
| BIR/00CN/MNR/2025/081012 May 2026 | B72 | 3-bed Semi-detached house | £800 | £800 | 0.0% |
| BIR/00CS/MNR/2025/074412 May 2026 | B66 | 2-bed Terraced house | £1,000 | £750 | -25.0% |
| CAM/00MD/MNR/2026/002111 May 2026 | SL2 | 3-bed Terraced house | £1,900 | £1,385 | -27.1% |
| CAM/26UB/MNR/2026/002911 May 2026 | EN8 | 2-bed Terraced house | £2,000 | £2,000 | 0.0% |
| MAN/00BN/MNR/2025/102011 May 2026 | M19 | 3-bed Semi-detached house | £1,300 | £1,300 | 0.0% |
| MAN/00BN/MNR/2025/104111 May 2026 | M21 | 3-bed Semi-detached house | £1,500 | £1,150 | -23.3% |
| MAN/00BR/MNR/2025/107211 May 2026 | M3 | 1-bed Flat | £1,025 | £1,000 | -2.4% |
| BIR/00CN/MNR/2025/07838 May 2026 | B9 | 2-bed Semi-detached house | £995 | £995 | 0.0% |
| LON/00BB/MNR/2025/09328 May 2026 | E13 | — | £1,300 | £1,300 | 0.0% |
| BIR/00CS/MNR/2025/08277 May 2026 | WS10 | 3-bed Terraced house | £995 | £600 | -39.7% |
| BIR/17UB/MDR/2025/00057 May 2026 | DE55 | 2-bed Terraced house | £800 | £750 | -6.3% |
| BIR/17UB/MNR/2026/00267 May 2026 | DE75 | 2-bed Semi-detached house | £762 | £750 | -1.6% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.