Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 7 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/00CN/MNR/2026/00843 June 2026 | B19 | 1-bed Flat | £543 | £737 | +35.8% |
| BIR/00CQ/MNR/2026/00833 June 2026 | CV6 | 2-bed Terraced house | £940 | £920 | -2.1% |
| BIR/00FK/MNR/2026/00723 June 2026 | DE22 | 2-bed Flat | £1,075 | £920 | -14.4% |
| MAN/00BR/MNR/2026/02143 June 2026 | M6 | Room | £2,000 | £550 | -72.5% |
| MAN/00BR/MNR/2026/02163 June 2026 | M6 | Room | £2,000 | £600 | -70.0% |
| MAN/00CF/MNR/2026/01113 June 2026 | S63 | 2-bed Terraced house | £650 | £625 | -3.8% |
| CAM/00JA/MNR/2026/00392 June 2026 | PE3 | 3-bed Terraced house | £1,050 | £1,000 | -4.8% |
| CAM/09UB/MNR/2026/00532 June 2026 | LU5 | 3-bed Semi-detached house | £1,700 | £1,650 | -2.9% |
| CAM/26UK/MNR/2026/00502 June 2026 | WD17 | 2-bed Flat | £2,350 | £2,350 | 0.0% |
| HAV/00HY/MNR/2026/00772 June 2026 | SP11 | 2-bed Flat | £677 | £760 | +12.2% |
| HAV/00MR/MNR/2026/01142 June 2026 | — | 3-bed Terraced house | £1,600 | £1,575 | -1.6% |
| MAN/00BN/MNR/2026/00732 June 2026 | M21 | 2-bed Flat | £850 | £850 | 0.0% |
| CAM/38UE/MNR/2026/00341 June 2026 | OX2 | 1-bed Flat | £1,150 | £1,025 | -10.9% |
| LON/00AH/MNR/2026/01481 June 2026 | SE19 | 3-bed Flat | £2,200 | £2,200 | 0.0% |
| LON/00AT/MNR/2026/00811 June 2026 | TW14 | 1-bed Flat | £1,325 | £1,250 | -5.7% |
| LON/00BH/MNR/2026/01671 June 2026 | E4 | 0-bed Flat | £1,000 | £1,000 | 0.0% |
| MAN/00BX/MNR/2026/01731 June 2026 | L35 | 1-bed Flat | £505 | £676 | +33.7% |
| MAN/00FF/MNR/2026/00831 June 2026 | YO26 | 2-bed Semi-detached house | £1,175 | £1,145 | -2.6% |
| CAM/42UD/MNR/2026/004829 May 2026 | IP1 | 1-bed Flat | £700 | £619 | -11.6% |
| LON/00AK/MNR/2026/032429 May 2026 | N14 | 3-bed Detached house | £3,250 | £3,250 | 0.0% |
| LON/00AQ/MNR/2026/012729 May 2026 | HA7 | 3-bed Terraced house | £804 | £2,300 | +186.1% |
| LON/00AS/MNR/2026/019629 May 2026 | UB7 | 3-bed Terraced house | £2,050 | £1,900 | -7.3% |
| LON/00AT/MNR/2026/004929 May 2026 | TW14 | 2-bed Flat | £1,700 | £1,700 | 0.0% |
| LON/00BB/MNR/2026/012429 May 2026 | E16 | 1-bed Flat | £1,770 | £1,770 | 0.0% |
| LON/00BC/MNR/2026/016129 May 2026 | RM6 | 0-bed Flat | £1,200 | £1,100 | -8.3% |
| LON/00BC/MNR/2026/018629 May 2026 | IG6 | 3-bed Semi-detached house | £2,200 | £2,100 | -4.5% |
| LON/00AG/MNR/2026/014028 May 2026 | NW6 | 1-bed Flat | £1,700 | £1,650 | -2.9% |
| LON/00AW/MNR/2026/013328 May 2026 | W8 | 2-bed Flat | £2,575 | £2,600 | +1.0% |
| LON/00BB/MNR/2026/013928 May 2026 | E15 | 1-bed Flat | £1,500 | £1,425 | -5.0% |
| LON/00BE/MNR/2026/017528 May 2026 | SE5 | 2-bed Flat | £1,349 | £1,800 | +33.5% |
| LON/00BG/MNR/2026/011328 May 2026 | E3 | 3-bed Flat | £2,750 | £2,750 | 0.0% |
| MAN/00BM/MNR/2026/008528 May 2026 | BL9 | 3-bed Semi-detached house | — | — | — |
| MAN/00BM/MNR/2026/009528 May 2026 | BL9 | 3-bed Semi-detached house | — | — | — |
| MAN/00CH/MNR/2026/012328 May 2026 | DH3 | 3-bed Terraced house | £700 | £650 | -7.1% |
| MAN/00FB/MNR/2026/007628 May 2026 | YO25 | 2-bed Terraced house | £775 | £725 | -6.5% |
| MAN/30UH/MNR/2026/007128 May 2026 | LA3 | 2-bed Flat | £775 | £775 | 0.0% |
| BIR/00CS/MNR/2026/005227 May 2026 | B66 | 2-bed Flat | £825 | £825 | 0.0% |
| BIR/00GF/MNR/2026/007927 May 2026 | TF4 | 3-bed Terraced house | £1,250 | £1,250 | 0.0% |
| HAV/00HD/MNR/2026/001227 May 2026 | BS36 | 2-bed Detached house | £1,200 | £1,200 | 0.0% |
| LON/00AB/MNR/2026/007527 May 2026 | RM9 | 2-bed Flat | £1,600 | £1,350 | -15.6% |
| MAN/00BX/MNR/2026/025827 May 2026 | L32 | 3-bed Semi-detached house | £1,050 | £1,050 | 0.0% |
| MAN/00BY/MNR/2026/010827 May 2026 | L6 | 3-bed Terraced house | £950 | £1,000 | +5.3% |
| MAN/00BY/MNR/2026/013527 May 2026 | L8 | 1-bed Flat | £700 | £665 | -5.0% |
| MAN/00BY/MNR/2026/017227 May 2026 | L17 | 3-bed Flat | £2,200 | £1,600 | -27.3% |
| MAN/00EQ/MNR/2026/018527 May 2026 | CW2 | 2-bed Terraced house | £895 | £825 | -7.8% |
| BIR/00GF/MNR/2026/005826 May 2026 | TN1 | 2-bed Semi-detached house | £1,100 | £1,025 | -6.8% |
| HAV/24UL/MNR/2026/007826 May 2026 | GU14 | 3-bed Terraced house | £1,700 | £1,650 | -2.9% |
| HAV/43UF/MNR/2026/011026 May 2026 | RH6 | 3-bed Semi-detached house | £2,200 | £2,000 | -9.1% |
| HAV/45UH/MNR/2026/007326 May 2026 | BN14 | 3-bed Terraced house | £1,750 | £1,625 | -7.1% |
| CAM/00KB/MNR/2025/082325 May 2026 | MK40 | 1-bed Flat | £725 | £675 | -6.9% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.