Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 9 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/OOCN/MNR/2025/08317 May 2026 | B3 | 1-bed Flat | £1,075 | £1,050 | -2.3% |
| BIR/OOCW/MNR/2025/07257 May 2026 | WV10 | 2-bed Flat | £950 | £800 | -15.8% |
| MAN/00CE/MNR/2025/10076 May 2026 | DN4 | 3-bed Detached house | £1,100 | £1,100 | 0.0% |
| LON/00AY/MNR/2025/09085 May 2026 | SE24 | 3-bed Flat | £2,300 | £2,000 | -13.0% |
| LON/00BE/MNR/2026/00055 May 2026 | SW18 | 4+-bed Semi-detached house | £4,008 | £2,873 | -28.3% |
| MAN/00BN/MNR/2026/00745 May 2026 | M12 | 2-bed Flat | £1,075 | £850 | -20.9% |
| HAV/21UF/MNR/2025/08491 May 2026 | BN10 | 2-bed Flat | £1,250 | £1,200 | -4.0% |
| HAV/29UD/MNR/2026/00041 May 2026 | DA1 | 3-bed Terraced house | £1,700 | £1,635 | -3.8% |
| HAV/29UQ/MNR/2026/00391 May 2026 | TN11 | 3-bed Terraced house | £1,350 | £1,375 | +1.9% |
| HAV/43UE/MNR/2026/00501 May 2026 | KT21 | 2-bed Flat | £1,650 | £1,500 | -9.1% |
| LON/00BH/MNR/2025/097729 April 2026 | E17 | 2-bed Flat | — | £1,400 | — |
| LON/00BJ/MNR/2025/105329 April 2026 | SW8 | 1-bed Flat | £1,700 | £1,653 | -2.8% |
| BIR/00CR/MNR/2025/082828 April 2026 | DY1 | 1-bed Flat | £725 | £705 | -2.8% |
| BIR/00CW/MNR/2025/074127 April 2026 | — | 2-bed Flat | £950 | £925 | -2.6% |
| HAV/00HE/MNR/2026/002823 April 2026 | TR1 | 3-bed Semi-detached house | — | — | — |
| HAV/21UC/MNR/2025/083223 April 2026 | BN21 | 1-bed Flat | £975 | £890 | -8.7% |
| HAV/29UD/MNR/2026/001523 April 2026 | DA1 | 4+-bed Terraced house | £2,400 | £2,300 | -4.2% |
| LON/00BK/MNR/2025/102123 April 2026 | W9 | 2-bed Flat | £1,625 | £1,540 | -5.2% |
| MAN/00EE/MNR/2026/002723 April 2026 | TS10 | 3-bed Semi-detached house | £1,085 | £975 | -10.1% |
| MAN/00EH/MNR/2025/108723 April 2026 | DL2 | 4+-bed Semi-detached house | £975 | £950 | -2.6% |
| LON/00AE/MNR/2025/106222 April 2026 | NW10 | 1-bed Room | £840 | £820 | -2.4% |
| BIR/00GG/MNR/2024/064217 April 2026 | SY5 | 3-bed Semi-detached house | £1,290 | £760 | -41.1% |
| CAM/OOKC/MDT/2026/000217 April 2026 | LU5 | 4+-bed Detached house | £1,850 | £1,850 | 0.0% |
| CAM/OOKF/MNR/2026/002217 April 2026 | SS0 | 2-bed Flat | £900 | £700 | -22.2% |
| MAN/00BY/MNR/2025/106817 April 2026 | L2 | 0-bed Flat | £750 | £675 | -10.0% |
| MAN/00CB/MNR/2025/106517 April 2026 | CH63 | 3-bed Semi-detached house | £1,200 | £1,050 | -12.5% |
| MAN/00FD/MNR/2025/086817 April 2026 | DN32 | 2-bed Terraced house | £650 | £590 | -9.2% |
| BIR/00CQ/MNR/2025/074016 April 2026 | CV2 | 1-bed Flat | £700 | £590 | -15.7% |
| MAN/00BL/MNR/2025/097016 April 2026 | BL1 | 1-bed Flat | £475 | £445 | -6.3% |
| MAN/00BM/MNR/2026/004816 April 2026 | BL9 | 3-bed Semi-detached house | — | — | — |
| MAN/00BN/MNR/2026/002016 April 2026 | M46 | 3-bed Semi-detached house | £1,200 | £1,100 | -8.3% |
| MAN/30UN/MNR/2026/001215 April 2026 | PR7 | 2-bed Flat | £745 | £695 | -6.7% |
| BIR/00CN/MNR/2025/075014 April 2026 | B14 | 3-bed Semi-detached house | £1,145 | £1,045 | -8.7% |
| BIR/00CN/MNR/2025/078214 April 2026 | B27 | 4+-bed Semi-detached house | £1,550 | £1,550 | 0.0% |
| BIR/44UF/MNR/2025/075414 April 2026 | B78 | 3-bed Detached house | £1,450 | £1,450 | 0.0% |
| BIR/00CN/MNR/2025/072713 April 2026 | B13 | 4+-bed Detached house | £1,540 | £1,495 | -2.9% |
| CAM/22UF/MNR/2025/078812 April 2026 | CN2 | 3-bed Terraced house | £1,730 | £1,700 | -1.7% |
| CAM/00KG/MNR/2025/079411 April 2026 | RM17 | 0-bed Flat | £855 | £750 | -12.3% |
| CAM/26UB/MNR/2025/078711 April 2026 | EN8 | 3-bed Terraced house | £2,050 | £2,050 | 0.0% |
| CAM/00KF/MNR/2026/002210 April 2026 | SS0 | 2-bed Flat | £900 | £700 | -22.2% |
| HAV/21UD/MNR/2026/002710 April 2026 | TN34 | 2-bed Detached house | £1,200 | £1,050 | -12.5% |
| HAV/00HQ/MNR/2025/079430 March 2026 | BH12 | 2-bed Flat | £1,300 | £1,250 | -3.8% |
| LON/00AB/MNR/2025/101127 March 2026 | RM8 | 3-bed Semi-detached house | £2,350 | £1,995 | -15.1% |
| MAN/00CX/MNR/2025/098827 March 2026 | BD7 | 4+-bed Terraced house | £995 | £800 | -19.6% |
| MAN/00CY/MNR/2025/092327 March 2026 | HX6 | 1-bed Terraced house | — | £600 | — |
| MAN/00CY/MNR/2025/097527 March 2026 | HX1 | 1-bed Flat | — | £500 | — |
| HAV/24UP/MNR/2026/001425 March 2026 | SO32 | 3-bed Detached house | £2,150 | £2,050 | -4.7% |
| HAV/43UH/MNR/2026/001825 March 2026 | TW15 | 2-bed Flat | £1,600 | £1,500 | -6.3% |
| HAV/00HQ/MNR/2026/000523 March 2026 | BH8 | 1-bed Flat | £900 | £850 | -5.6% |
| HAV/21UG/MNR/2025/078723 March 2026 | TN36 | 1-bed Flat | £1,025 | £920 | -10.2% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.