Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 6 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/00CN/MNR/2026/012616 June 2026 | B30 | 1-bed Flat | £750 | £720 | -4.0% |
| BIR/44UC/MNR/2026/006316 June 2026 | CV11 | 3-bed Semi-detached house | £1,100 | £980 | -10.9% |
| HAV/29UG/MNR/2026/007116 June 2026 | DA11 | 1-bed Flat | £870 | £1,085 | +24.8% |
| LON/00AR/MNR/2026/005516 June 2026 | RM2 | 2-bed Flat | £1,560 | £1,400 | -10.3% |
| LON/00BD/MNR/2026/024516 June 2026 | SW14 | — | £2,100 | £1,700 | -19.0% |
| MAN/00BU/MNR/2025/099916 June 2026 | M16 | 1-bed Flat | £870 | £870 | 0.0% |
| LON/00AC/MNR/2026/034015 June 2026 | EN4 | 2-bed Flat | £1,980 | £1,850 | -6.6% |
| LON/00AG/MNR/2026/032615 June 2026 | NW2 | 4+-bed Flat | £3,500 | £2,800 | -20.0% |
| LON/00AJ/MNR/2026/023515 June 2026 | UB2 | 2-bed Flat | £1,950 | £1,800 | -7.7% |
| BIR/00CW/MNR/2026/007412 June 2026 | WV13 | 2-bed Terraced house | £995 | £900 | -9.5% |
| CAM/12UB/MNR/2026/009512 June 2026 | CB1 | 1-bed Flat | £904 | £885 | -2.1% |
| HAV/00MR/MNR/2026/004012 June 2026 | PO4 | 1-bed Flat | £900 | £830 | -7.8% |
| HAV/00MS/MNR/2026/006012 June 2026 | SO16 | 1-bed Flat | £1,100 | £1,000 | -9.1% |
| HAV/29UQ/MNR/2026/006312 June 2026 | TN2 | Flat | £975 | £975 | 0.0% |
| LON/00AB/MNR/2026/009612 June 2026 | RM8 | 3-bed Semi-detached house | £2,200 | £2,200 | 0.0% |
| LON/00AB/MNR/2026/026212 June 2026 | IG11 | 2-bed Semi-detached house | £1,850 | £1,526 | -17.5% |
| LON/00AW/MNR/2026/001512 June 2026 | W8 | 1-bed Flat | £1,833 | £1,675 | -8.6% |
| LON/00BE/MNR/2026/015012 June 2026 | SE1 | 2-bed Flat | £1,950 | £1,950 | 0.0% |
| MAN/00DA/MNR/2026/022412 June 2026 | LS12 | 2-bed Terraced house | £850 | £850 | 0.0% |
| BIR/00CU/MNR/2025/062111 June 2026 | WS2 | 3-bed Semi-detached house | — | £900 | — |
| BIR/00GL/MNR/2025/062311 June 2026 | ST2 | 3-bed Terraced house | — | £800 | — |
| HAV/29UD/MNR/2026/009311 June 2026 | DA2 | Semi-detached house | £2,375 | £2,363 | -0.5% |
| LON/00AM/MNR/2025/099911 June 2026 | E20 | 1-bed Flat | £2,500 | £2,500 | 0.0% |
| CAM/22UH/MNR/2026/005410 June 2026 | IG10 | 2-bed Semi-detached house | £2,000 | £2,000 | 0.0% |
| CAM/34UF/MNR/2026/001110 June 2026 | NN6 | Room | £737 | £650 | -11.8% |
| CAM/42UJ/MNR/2026/005210 June 2026 | IP12 | 3-bed Semi-detached house | £981 | £981 | 0.0% |
| LON/00AJ/MNR/2026/003810 June 2026 | W5 | 2-bed Flat | £1,850 | £1,615 | -12.7% |
| LON/00AZ/MNR/2026/019210 June 2026 | SE6 | 1-bed Flat | £1,100 | £1,100 | 0.0% |
| LON/00BB/MNR/2026/003510 June 2026 | E13 | 2-bed Terraced house | £1,750 | £1,600 | -8.6% |
| BIR/17UD/MNR/2026/01189 June 2026 | S41 | 3-bed Semi-detached house | £875 | £875 | 0.0% |
| CAM/00KB/MNR/2026/00579 June 2026 | MK40 | 3-bed Terraced house | £1,600 | £1,550 | -3.1% |
| CAM/00KB/MNR/2026/00599 June 2026 | MK42 | 3-bed Detached house | £1,800 | £1,700 | -5.6% |
| CAM/00MG/MNR/2026/00829 June 2026 | MK10 | 2-bed Flat | £1,100 | £1,100 | 0.0% |
| MAN/00EY/MNR/2026/02729 June 2026 | FY1 | 3-bed Terraced house | £860 | £800 | -7.0% |
| BIR/41UC/MNR/2025/07918 June 2026 | DE15 | 2-bed Flat | £700 | £650 | -7.1% |
| HAV/00HG/MNR/2025/07848 June 2026 | PL1 | 3-bed Flat | £1,000 | £900 | -10.0% |
| HAV/00ML/MNR/2026/00688 June 2026 | BN3 | 3-bed Semi-detached house | £1,700 | £1,700 | 0.0% |
| HAV/00MS/MNR/2025/08298 June 2026 | SO18 | 1-bed Flat | £850 | £825 | -2.9% |
| HAV/29UQ/MNR/2026/00708 June 2026 | TN1 | 2-bed Flat | £1,850 | £1,330 | -28.1% |
| CAM/38UE/MNR/2026/00356 June 2026 | OX11 | 3-bed Terraced house | £1,246 | £1,232 | -1.1% |
| MAN/00BN/MNR/2026/02206 June 2026 | M16 | 1-bed Room | £2,000 | £430 | -78.5% |
| MAN/00BR/MNR/2026/01836 June 2026 | M6 | 1-bed Room | £2,000 | £420 | -79.0% |
| MAN/00BR/MNR/2026/02056 June 2026 | M6 | 1-bed Room | £2,000 | £600 | -70.0% |
| BIR/44UE/MNR/2026/00755 June 2026 | OX17 | 2-bed | £1,075 | £1,050 | -2.3% |
| LON/00AA/MNR/2026/02385 June 2026 | E1 | 2-bed Flat | £1,658 | £1,658 | -0.1% |
| LON/00AB/MNR/2026/02095 June 2026 | RM10 | 2-bed Flat | £1,700 | £1,650 | -2.9% |
| MAN/00AB/MNR/2026/01165 June 2026 | S70 | 1-bed Flat | £550 | £520 | -5.5% |
| MAN/00EY/MNR/2026/02595 June 2026 | FY4 | 3-bed Semi-detached house | £875 | £870 | -0.6% |
| MAN/30UH/MNR/2026/00815 June 2026 | LA3 | 3-bed Flat | £850 | £850 | 0.0% |
| BIR/00CN/MNR/2026/00813 June 2026 | B1 | 2-bed Flat | £1,375 | £1,250 | -9.1% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.