Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 11 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| HAV/24UL/MNR/2025/074512 February 2026 | GU14 | 3-bed Semi-detached house | £1,200 | £1,270 | +5.8% |
| CAM/00MX/MNR/2025/07999 February 2026 | LU7 | 3-bed Semi-detached house | £1,625 | £1,700 | +4.6% |
| LON/00AX/MNR/2025/08689 February 2026 | KT3 | 3-bed Flat | — | £1,950 | — |
| LON/00AK/MNR/2025/10146 February 2026 | EN3 | 3-bed Terraced house | — | £1,900 | — |
| LON/00AG/MNR/2025/07855 February 2026 | W3 | 2-bed Flat | — | £1,900 | — |
| CAM/00MA/MNR/2025/08044 February 2026 | RG12 | 2-bed Terraced house | £1,450 | £1,450 | 0.0% |
| LON/00BA/MNR/2025/09814 February 2026 | SW20 | 2-bed Flat | £1,655 | £1,655 | 0.0% |
| LON/00AP/MNR/2025/09223 February 2026 | N15 | 1-bed Flat | — | £1,700 | — |
| LON/00AU/MNR/2025/09033 February 2026 | N7 | 2-bed Flat | — | £1,875 | — |
| HAV/00HG/MNR/2025/08182 February 2026 | PL4 | 4+-bed Terraced house | £1,250 | £1,200 | -4.0% |
| HAV/29UG/MNR/2025/07762 February 2026 | DA12 | 4+-bed Detached house | £2,450 | £2,450 | 0.0% |
| LON/00BC/MNR/2025/095130 January 2026 | IG2 | 3-bed Terraced house | £1,200 | £1,100 | -8.3% |
| CAM/00MB/MNR/2025/074726 January 2026 | RG14 | 2-bed Flat | £1,150 | £1,150 | 0.0% |
| CAM/00MD/MNR/2025/079726 January 2026 | SL3 | 3-bed Detached house | £2,600 | £2,000 | -23.1% |
| CAM/12UB/MNR/2025/079626 January 2026 | CB4 | 2-bed Flat | £1,499 | £1,450 | -3.3% |
| MAN/00CH/MNR/2025/103826 January 2026 | NE9 | 1-bed Flat | £695 | £640 | -7.9% |
| MAN/00CM/MNR/2025/099726 January 2026 | DH5 | 3-bed Terraced house | £925 | £925 | 0.0% |
| CAM/42UB/MNR/2025/074624 January 2026 | CO10 | 3-bed | £1,175 | £1,000 | -14.9% |
| HAV/29UD/MNR/2025/079823 January 2026 | DA2 | 3-bed | £2,350 | £2,350 | 0.0% |
| HAV/45UD/MNR/2025/076723 January 2026 | GU29 | 4+-bed Semi-detached house | £3,000 | £2,995 | -0.2% |
| LON/00BC/MNR/2025/096722 January 2026 | IG2 | 3-bed Terraced house | — | £1,938 | — |
| LON/00AZ/MNR/2025/099721 January 2026 | SE14 | 1-bed Flat | — | £1,475 | — |
| HAV/43UB/MNR/2025/080120 January 2026 | KT8 | 3-bed Flat | £1,750 | £1,630 | -6.9% |
| CAM/26UE/MNR/2025/079319 January 2026 | WD6 | 3-bed Terraced house | £1,900 | £1,800 | -5.3% |
| CAM/38UB/MNR/2025/079119 January 2026 | OX16 | 2-bed Semi-detached house | £1,400 | £1,290 | -7.9% |
| LON/00AG/MNR/2025/096316 January 2026 | NW6 | 0-bed Room | £628 | £628 | 0.0% |
| LON/00BK/MNR/2025/096616 January 2026 | W9 | 2-bed Flat | — | £1,656 | — |
| BIR/00CQ/MNR/2025/068314 January 2026 | CV1 | Flat | £850 | £700 | -17.6% |
| HAV/23UF/MNR/2025/082014 January 2026 | GL11 | 4+-bed Flat | £1,750 | £1,400 | -20.0% |
| HAV/29UC/MNR/2025/082414 January 2026 | CT6 | — | £750 | £750 | 0.0% |
| CAM/00JA/MNR/2025/075112 January 2026 | PE7 | 2-bed Flat | £825 | £825 | 0.0% |
| CAM/00KA/MNR/2025/077712 January 2026 | LU3 | 1-bed Room | £725 | £700 | -3.4% |
| CAM/00UH/MNR/2025/078212 January 2026 | SG1 | 4+-bed Detached house | £1,730 | £1,700 | -1.7% |
| HAV/00HA/MNR/2025/078112 January 2026 | BA2 | 3-bed Terraced house | £1,500 | £1,050 | -30.0% |
| HAV/45UG/MNR/2025/082212 January 2026 | RH16 | 1-bed Flat | £950 | £775 | -18.4% |
| MAN/00CJ/MNR/2025/097312 January 2026 | NE2 | 1-bed Room | £600 | £600 | +0.1% |
| BIR/00CN/MNR/2025/06499 January 2026 | B35 | 3-bed Semi-detached house | £447 | £447 | 0.0% |
| BIR/00CN/MNR/2025/07059 January 2026 | B23 | 3-bed Semi-detached house | £1,350 | £1,250 | -7.4% |
| BIR/00CN/MNR/2025/07309 January 2026 | B19 | 3-bed Terraced house | £1,000 | £1,000 | 0.0% |
| BIR/00CN/MNR/2025/07429 January 2026 | B10 | 3-bed Terraced house | £1,200 | £1,200 | 0.0% |
| LON/00AJ/MNR/2026/00619 January 2026 | UB5 | 2-bed Terraced house | £1,800 | £1,550 | -13.9% |
| MAN/00EE/MNR/2025/09589 January 2026 | TS10 | 2-bed Semi-detached house | — | £800 | — |
| MAN/00EE/MNR/2025/10169 January 2026 | TS10 | 3-bed Semi-detached house | — | £925 | — |
| HAV/29UL/MNR/2025/07866 January 2026 | CT21 | 1-bed Detached house | £850 | £725 | -14.7% |
| CAM/00ME/MNR/2026/00025 January 2026 | SL6 | 4+-bed Semi-detached house | £2,200 | £2,100 | -4.5% |
| CAM/00MC/MNR/2025/07393 January 2026 | RG30 | 3-bed Flat | £950 | £950 | 0.0% |
| HAV/18UL/MNR/2025/076031 December 2025 | EX20 | 2-bed Semi-detached house | £950 | £875 | -7.9% |
| HAV/29UM/MNR/2025/080431 December 2025 | ME12 | — | £1,750 | £1,600 | -8.6% |
| HAV/00HA/MNR/2025/076129 December 2025 | BA1 | 1-bed Flat | £813 | £750 | -7.7% |
| CAM/22UG/MNR/2025/061624 December 2025 | CO2 | 0-bed Flat | £695 | £650 | -6.5% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.