Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 12 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| LON/00AJ/MNR/2025/092123 December 2025 | UB5 | 3-bed Terraced house | — | £2,200 | — |
| CAM/00KG/MNR/2025/076922 December 2025 | RM15 | 1-bed Flat | £900 | £850 | -5.6% |
| HAV/18UH/MNR/2025/072822 December 2025 | TQ11 | 3-bed Semi-detached house | £1,600 | £1,100 | -31.3% |
| HAV/43UH/MNR/2025/078822 December 2025 | TW15 | 3-bed Semi-detached house | £2,300 | £1,940 | -15.7% |
| LON/00AJ/MNR/2025/089322 December 2025 | W5 | 1-bed Flat | — | £1,600 | — |
| LON/00BK/MNR/2025/077322 December 2025 | W9 | 2-bed Flat | — | £1,788 | — |
| LON/00AG/MNR/2025/087716 December 2025 | NW1 | 1-bed Flat | £2,500 | £2,000 | -20.0% |
| CAM/00MX/MNR/2025/077415 December 2025 | HP21 | 1-bed Flat | £925 | £875 | -5.4% |
| CAM/26UG/MNR/2025/076615 December 2025 | AL1 | 0-bed Flat | £1,400 | £1,100 | -21.4% |
| LON/00AY/MNR/2025/072115 December 2025 | SW16 | 1-bed Flat | — | £924 | — |
| CAM/00KA/MNR/2025/072014 December 2025 | LU1 | — | £1,700 | £1,250 | -26.5% |
| CAM/00MG/MNR/2025/072514 December 2025 | MK7 | 2-bed Semi-detached house | £1,300 | £1,300 | 0.0% |
| HAV/21UD/MNR/2025/079712 December 2025 | TN34 | — | £1,175 | £1,000 | -14.9% |
| HAV/24UB/MNR/2025/079312 December 2025 | RG21 | — | £1,250 | £1,200 | -4.0% |
| CAM/00MG/MNR/2025/075911 December 2025 | MK5 | 4+-bed Detached house | £2,600 | £1,660 | -36.2% |
| CAM/00MG/MNR/2025/076511 December 2025 | MK15 | 4+-bed Detached house | £2,050 | £1,700 | -17.1% |
| LON/00AF/MNR/2025/094211 December 2025 | SE20 | 2-bed Flat | £1,675 | £1,350 | -19.4% |
| LON/00AW/MNR/2024/021011 December 2025 | SW7 | 1-bed Flat | £2,383 | £1,300 | -45.5% |
| MAN/00EE/MNR/2024/069611 December 2025 | TS10 | 2-bed Semi-detached house | — | £800 | — |
| CAM/00KF/MNR/2025/07558 December 2025 | SS2 | 2-bed Flat | £1,250 | £1,100 | -12.0% |
| CAM/26UF/MNR/2025/07428 December 2025 | SG4 | 3-bed Detached house | £2,150 | £2,100 | -2.3% |
| LON/00AC/MNR/2025/08738 December 2025 | EN4 | 3-bed Terraced house | £2,300 | £2,200 | -4.3% |
| LON/00AC/MNR/2025/09148 December 2025 | NW2 | 1-bed Flat | £1,500 | £1,350 | -10.0% |
| LON/00AC/MNR/2025/09158 December 2025 | NW2 | 1-bed Flat | £1,500 | £1,238 | -17.5% |
| LON/00BH/MNR/2025/09098 December 2025 | E10 | 3-bed Terraced house | — | £2,050 | — |
| LON/00AX/MNR/2025/09305 December 2025 | KT2 | 2-bed Flat | — | £1,821 | — |
| LON/00AQ/MNR/2025/08844 December 2025 | HA2 | 2-bed Terraced house | — | £1,950 | — |
| LON/00BC/MNR/2025/08422 December 2025 | IG7 | 3-bed | £1,900 | £1,700 | -10.5% |
| CAM/00JA/MNR/2025/07561 December 2025 | PE4 | 4+-bed Detached house | £1,150 | £1,000 | -13.0% |
| LON/00AH/MNR/2025/09111 December 2025 | CR0 | 1-bed Room | £750 | £700 | -6.7% |
| LON/00BB/MNR/2025/09331 December 2025 | E13 | 1-bed Room | £950 | £540 | -43.2% |
| LON/00BB/MNR/2025/09351 December 2025 | E13 | 1-bed Room | £800 | £540 | -32.5% |
| LON/00AE/MNR/2025/090427 November 2025 | NW6 | 3-bed Terraced house | — | £2,700 | — |
| LON/00AH/MNR/2025/081727 November 2025 | CR0 | 2-bed Flat | — | £1,550 | — |
| MAN/00BM/MNR/2025/085027 November 2025 | BL8 | 2-bed Semi-detached house | £995 | £750 | -24.6% |
| BIR/00CN/MNR/2025/069926 November 2025 | B18 | 1-bed Flat | £755 | £650 | -13.9% |
| HAV/00MS/MNR/2025/063025 November 2025 | SO14 | 3-bed Terraced house | £1,400 | £1,375 | -1.8% |
| MAN/00BQ/MNR/2025/093125 November 2025 | OL11 | 2-bed Terraced house | — | £765 | — |
| LON/OOAJ/MNR/2025/093824 November 2025 | W3 | 1-bed Flat | £1,796 | £1,725 | -4.0% |
| LON/00AH/MNR/2025/089718 November 2025 | CR0 | 1-bed Room | — | £715 | — |
| HAV/18UG/MNR/2025/077717 November 2025 | TQ9 | 2-bed Flat | £1,095 | £1,095 | 0.0% |
| HAV/21UH/MNR/2025/077417 November 2025 | BN27 | 2-bed Semi-detached house | £1,500 | £1,500 | 0.0% |
| LON/00BE/MNR/2025/091217 November 2025 | SE21 | 3-bed Flat | £1,700 | £1,500 | -11.8% |
| LON/00AC/MNR/2025/089914 November 2025 | NW9 | 3-bed Flat | £2,300 | £2,300 | 0.0% |
| LON/00AE/MNR/2025/065814 November 2025 | NW10 | 2-bed Flat | — | £1,700 | — |
| LON/OOAH/MNR/2024/062214 November 2025 | WC1E | 1-bed Flat | £1,500 | £1,425 | -5.0% |
| BIR/00CQ/MNR/2025/063613 November 2025 | CV4 | 1-bed Flat | £1,012 | £1,012 | 0.0% |
| BIR/00CR/MNR/2025/076413 November 2025 | DY2 | 2-bed Semi-detached house | £795 | £735 | -7.5% |
| BIR/37UE/MNR/2025/071313 November 2025 | NG3 | 2-bed Flat | £930 | £930 | 0.0% |
| BIR/00CW/MNR/2025/071512 November 2025 | WV13 | 3-bed Semi-detached house | £1,000 | £950 | -5.0% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.