Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 13 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| CAM/00JH/MNR/2024/061212 November 2025 | PE8 | 2-bed Terraced house | £675 | £657 | -2.7% |
| HAV/18UK/MNR/2025/076510 November 2025 | EX39 | 2-bed Flat | £695 | £675 | -2.9% |
| HAV/21UG/MNR/2025/077210 November 2025 | TN39 | 1-bed Flat | £1,000 | £960 | -4.0% |
| LON/00AW/MNR/2025/086910 November 2025 | SW5 | 1-bed Flat | £2,250 | £1,900 | -15.6% |
| LON/OOBH/MNR/2025/08707 November 2025 | E17 | 1-bed Flat | — | £1,175 | — |
| LON/00BK/MDR/2025/00126 November 2025 | SW1V | 3-bed Flat | — | £4,983 | — |
| LON/00AT/MNR/2025/07244 November 2025 | TW3 | 1-bed Flat | — | £1,150 | — |
| CAM/00KF/MNR/2025/07313 November 2025 | SS2 | 1-bed Flat | £860 | £400 | -53.5% |
| CAM/42UB/MNR/2025/07273 November 2025 | IP7 | Flat | £650 | £650 | 0.0% |
| LON/00AS/MDR/2024/06033 November 2025 | UB10 | 2-bed Flat | £2,020 | £1,950 | -3.5% |
| LON/00AZ/MNR/2025/075531 October 2025 | SE8 | 1-bed Flat | £962 | £1,499 | +55.8% |
| BIR/00CU/MNR/2025/062230 October 2025 | WS4 | 1-bed Flat | £479 | £500 | +4.5% |
| CAM/26UK/MNR/2025/072627 October 2025 | WD25 | 1-bed Flat | £1,200 | £1,100 | -8.3% |
| LON/00AH/MNR/2025/073427 October 2025 | SW16 | 3-bed Terraced house | — | £1,780 | — |
| LON/00AY/MNR/2025/087427 October 2025 | SW9 | 1-bed Flat | — | £1,300 | — |
| MAN/00BR/MNR/2025/100523 October 2025 | M5 | 1-bed Flat | £1,043 | £1,000 | -4.1% |
| LON/OOBB/MNR/2025/081022 October 2025 | E13 | 2-bed Flat | £1,600 | £1,175 | -26.6% |
| LON/00AQ/MNR/2025/075121 October 2025 | HA3 | 3-bed Semi-detached house | £2,100 | £2,000 | -4.8% |
| LON/00AB/MNR/2025/068220 October 2025 | RM10 | 2-bed Flat | £1,500 | £1,350 | -10.0% |
| LON/00BK/MNR/2025/082514 October 2025 | NW1 | 1-bed Flat | £1,950 | £1,950 | 0.0% |
| CAM/00MD/MNR/2025/071311 October 2025 | SL1 | 2-bed Flat | £2,200 | £1,600 | -27.3% |
| HAV/00HC/MNR/2025/07419 October 2025 | BS22 | 2-bed Terraced house | £1,150 | £875 | -23.9% |
| HAV/00HG/MNR/2025/07599 October 2025 | PL4 | — | £1,250 | £1,250 | 0.0% |
| HAV/00HQ/MNR/2025/07529 October 2025 | BH1 | 0-bed Flat | £575 | £400 | -30.4% |
| HAV/00ML/MNR/2025/07579 October 2025 | BN1 | Detached house | £2,200 | £2,100 | -4.5% |
| MAN/00EJ/MNR/2025/08698 October 2025 | DN14 | 2-bed Semi-detached house | — | £550 | — |
| LON/00AF/MNR/2025/06857 October 2025 | BR2 | 4+-bed Terraced house | £2,600 | £2,400 | -7.7% |
| LON/00BD/MNR/2025/06987 October 2025 | SW14 | — | £1,200 | £1,035 | -13.8% |
| CAM/22UH/MNR/2025/07196 October 2025 | IG7 | 3-bed | £2,400 | £2,070 | -13.8% |
| CAM/33UC/MNR/2025/07181 October 2025 | NR13 | 2-bed | £945 | £945 | 0.0% |
| CAM/00MB/MNR/2025/072230 September 2025 | RG14 | 1-bed Flat | £950 | £825 | -13.2% |
| BIR/37UD/MNR/2025/061129 September 2025 | NG9 | 1-bed Flat | £650 | £585 | -10.0% |
| CAM/00MX/MNR/2025/071129 September 2025 | HP14 | 4+-bed Detached house | £2,450 | £2,250 | -8.2% |
| LON/00AM/MNR/2025/072529 September 2025 | E9 | Flat | £1,328 | £1,293 | -2.6% |
| LON/00BC/MNR/2025/077629 September 2025 | IG1 | 1-bed Flat | — | £1,200 | — |
| LON/00BK/MNR/2025/079129 September 2025 | NW1 | 2-bed Flat | £2,300 | £2,200 | -4.3% |
| LON/00BB/MNR/2025/082325 September 2025 | E15 | 2-bed Terraced house | £1,600 | £1,200 | -25.0% |
| MAN/00EJ/MNR/2025/091224 September 2025 | DH8 | 2-bed Semi-detached house | — | £550 | — |
| HAV/00HQ/MNR/2025/074323 September 2025 | BH12 | 2-bed Detached house | £1,600 | £1,275 | -20.3% |
| LON/00AZ/MNR/2024/029523 September 2025 | SE6 | 2-bed Flat | £1,750 | £1,700 | -2.9% |
| LON/00BE/MNR/2025/073723 September 2025 | SE14 | — | £2,427 | £2,557 | +5.4% |
| LON/00BK/MNR/2025/075623 September 2025 | W2 | — | £4,385 | £2,600 | -40.7% |
| LON/00BK/MNR/2025/081523 September 2025 | SW1P | 2-bed Flat | £2,500 | £2,350 | -6.0% |
| HAV/00LC/MNR/2025/073822 September 2025 | ME7 | — | £875 | £825 | -5.7% |
| HAV/18UG/MNR/2025/072022 September 2025 | TQ9 | 2-bed Flat | £750 | £630 | -16.0% |
| HAV/29UK/MNR/2025/070122 September 2025 | TN8 | — | £1,465 | £1,465 | 0.0% |
| LON/00AN/MNR/2025/081315 September 2025 | W12 | 4+-bed Terraced house | — | £6,750 | — |
| LON/00AT/MNR/2025/081915 September 2025 | TW5 | 3-bed Semi-detached house | — | £1,898 | — |
| MAN/30UH/MNR/2025/086215 September 2025 | LA3 | 0-bed Flat | — | £340 | — |
| HAV/00HE/MNR/2025/073712 September 2025 | TR7 | — | £1,150 | £975 | -15.2% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.