Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 14 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| HAV/29UL/MNR/2025/072312 September 2025 | CT21 | — | £925 | £850 | -8.1% |
| LON/00AK/MNR/2025/079512 September 2025 | EN1 | 0-bed Flat | £1,500 | £1,500 | 0.0% |
| CAM/00KG/MNR/2025/069211 September 2025 | RM17 | 2-bed Terraced house | £800 | £650 | -18.8% |
| HAV/00MS/MNR/2025/067111 September 2025 | SO16 | 2-bed Flat | £1,275 | £1,100 | -13.7% |
| BIR/00CT/MNR/2025/06589 September 2025 | B92 | 3-bed Semi-detached house | £1,100 | £1,000 | -9.1% |
| BIR/17UC/MNR/2024/06409 September 2025 | NG20 | 1-bed Flat | £620 | £618 | -0.4% |
| LON/00AZ/MNR/2025/07238 September 2025 | SE23 | — | £1,292 | £875 | -32.3% |
| MAN/00BY/MNR/2023/02496 September 2025 | L22 | 4+-bed Terraced house | — | £950 | — |
| MAN/00ET/MNR/2025/08284 September 2025 | WA7 | 2-bed Flat | — | £865 | — |
| MAN/00EU/MNR/2025/07944 September 2025 | WA1 | 1-bed Flat | — | £650 | — |
| BIR/00CN/MNR/2025/062929 August 2025 | ST4 | 2-bed Flat | £795 | £795 | 0.0% |
| BIR/00CS/MNR/2025/060929 August 2025 | B67 | 3-bed Terraced house | £975 | £950 | -2.6% |
| BIR/00CU/MNR/2025/063229 August 2025 | WS2 | 1-bed Flat | £695 | £670 | -3.6% |
| CAM/00JA/MNR/2025/068429 August 2025 | PE8 | 3-bed Terraced house | £650 | £650 | 0.0% |
| CAM/00KG/MNR/2025/067329 August 2025 | RM16 | 4+-bed Detached house | £1,950 | £1,950 | 0.0% |
| CAM/00UJ/MNR/2025/069429 August 2025 | IP5 | — | £1,100 | £1,100 | 0.0% |
| CAM/26UE/MNR/2025/067229 August 2025 | WD6 | 2-bed Flat | £1,750 | £1,750 | 0.0% |
| CAM/34UF/MNR/2025/065529 August 2025 | NN3 | — | £1,625 | £1,625 | 0.0% |
| MAN/00BX/MDR/2025/000329 August 2025 | L34 | 1-bed Flat | — | £790 | — |
| HAV/00HD/MNR/2025/073628 August 2025 | BS34 | — | £1,450 | £1,425 | -1.7% |
| HAV/00HG/MNR/2025/070528 August 2025 | PL3 | 1-bed Semi-detached house | £750 | £640 | -14.7% |
| HAV/00HQ/MNR/2025/072427 August 2025 | BH15 | — | £995 | £845 | -15.1% |
| HAV/00MS/MNR/2025/072227 August 2025 | SO15 | 1-bed Flat | £800 | £825 | +3.1% |
| HAV/29UG/MNR/2025/072627 August 2025 | DA13 | — | £1,250 | £1,150 | -8.0% |
| HAV/29UG/MNR/2025/072727 August 2025 | DA11 | — | £2,400 | £1,800 | -25.0% |
| LON/00AZ/MNR/2025/075227 August 2025 | SE14 | 3-bed Terraced house | — | £1,733 | — |
| LON/00AZ/MNR/2025/079727 August 2025 | BR1 | 1-bed Flat | £1,517 | £1,430 | -5.7% |
| CAM/00MC/MNR/2025/070626 August 2025 | RG31 | 4+-bed Semi-detached house | £1,750 | £1,800 | +2.9% |
| CAM/00MG/MNR/2025/068226 August 2025 | MK4 | 3-bed Semi-detached house | £1,345 | £1,345 | 0.0% |
| MAN/00DA/MNR/2025/072722 August 2025 | LS27 | 3-bed Detached house | — | £1,375 | — |
| HAV/00MR/MNR/2025/063520 August 2025 | PO5 | 1-bed Flat | £950 | £900 | -5.3% |
| HAV/45UH/MNR/2025/060920 August 2025 | BN12 | — | £1,200 | £1,165 | -2.9% |
| LON/00AZ/MNR/2024/062018 August 2025 | SE12 | 3-bed Semi-detached house | £3,100 | £2,400 | -22.6% |
| MAN/00CH/MNR/2025/085518 August 2025 | NE39 | 2-bed Terraced house | £600 | £540 | -10.0% |
| BIR/00CN/MNR/2025/062815 August 2025 | DE14 | 1-bed Flat | £450 | £440 | -2.2% |
| CAM/34UD/MNR/2025/068612 August 2025 | NN10 | 3-bed Terraced house | £1,150 | £1,100 | -4.3% |
| HAV/40UB/MNR/2025/070312 August 2025 | BA6 | 4+-bed Semi-detached house | £2,700 | £2,060 | -23.7% |
| LON/00AK/MNR/2024/068112 August 2025 | N9 | 1-bed Flat | £1,250 | £1,045 | -16.4% |
| LON/00BB/MNR/2025/074912 August 2025 | E13 | — | £2,500 | £2,100 | -16.0% |
| LON/00BK/MNR/2025/075312 August 2025 | SW1V | 1-bed Flat | — | £1,500 | — |
| CAM/00ME/MNR/2025/069711 August 2025 | SL6 | 3-bed Detached house | £1,575 | £1,555 | -1.3% |
| HAV/00HG/MNR/2025/071811 August 2025 | PL4 | 1-bed Flat | £950 | £915 | -3.7% |
| HAV/24UH/MNR/2025/072111 August 2025 | PO7 | 3-bed Flat | £1,000 | £880 | -12.0% |
| BIR/OOCW/MNR/2025/06487 August 2025 | WV2 | 3-bed Terraced house | £825 | £800 | -3.0% |
| LON/00AZ/MNR/2024/06797 August 2025 | BR1 | 1-bed Flat | — | £1,254 | — |
| CAM/00KF/MNR/2025/06462 August 2025 | SS3 | 2-bed Flat | £1,200 | £875 | -27.1% |
| CAM/00KF/MNR/2025/06672 August 2025 | MK42 | 2-bed Flat | £1,050 | £1,050 | 0.0% |
| CAM/00MC/MNR/2025/06622 August 2025 | RG1 | 1-bed Flat | £1,070 | £1,050 | -1.9% |
| CAM/00MG/MNR/2025/06802 August 2025 | MK13 | 3-bed Terraced house | £1,300 | £1,300 | 0.0% |
| MAN/00BN/MNR/2025/09091 August 2025 | M38 | 2-bed Terraced house | £895 | £710 | -20.7% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.