Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 5 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| MAN/00EE/MNR/2026/026429 June 2026 | TS7 | 3-bed Detached house | £895 | £895 | 0.0% |
| MAN/00EJ/MNR/2026/013629 June 2026 | DH9 | 1-bed Flat | £651 | £667 | +2.4% |
| LON/00AF/MNR/2026/010526 June 2026 | BR5 | — | £1,650 | £1,550 | -6.1% |
| LON/00AL/MNR/2026/021826 June 2026 | SE18 | 2-bed Flat | £1,950 | £1,950 | 0.0% |
| LON/00BB/MNR/2026/020826 June 2026 | E15 | — | £654 | £2,167 | +231.3% |
| LON/00BJ/MNR/2026/016426 June 2026 | SW17 | — | £2,150 | £2,150 | 0.0% |
| MAN/00BR/MNR/2026/021326 June 2026 | M7 | 2-bed Flat | £1,255 | £1,215 | -3.2% |
| MAN/00CZ/MNR/2026/015025 June 2026 | HD3 | 2-bed Semi-detached house | £800 | £610 | -23.8% |
| MAN/00DA/MNR/2026/026725 June 2026 | LS6 | 3-bed Semi-detached house | £1,350 | £1,325 | -1.9% |
| MAN/00EE/MNR/2026/015225 June 2026 | TS10 | 2-bed Semi-detached house | £865 | £840 | -2.9% |
| MAN/00FB/MNR/2026/028025 June 2026 | HU13 | 3-bed Detached house | £1,200 | £1,200 | 0.0% |
| LON/00AC/MNR/2026/013424 June 2026 | NW4 | 1-bed Flat | £1,300 | £1,300 | 0.0% |
| LON/00AC/MNR/2026/024024 June 2026 | NW2 | 2-bed Flat | £2,500 | £2,328 | -6.9% |
| LON/00AC/MNR/2026/034624 June 2026 | NW4 | 3-bed Detached house | £2,950 | £2,950 | 0.0% |
| LON/00AK/MNR/2026/008624 June 2026 | N14 | 1-bed Flat | £1,566 | £1,500 | -4.2% |
| LON/00AS/MNR/2026/029324 June 2026 | UB3 | 4+-bed Semi-detached house | £2,550 | £2,550 | 0.0% |
| LON/00BB/MNR/2025/103624 June 2026 | E7 | 4+-bed Semi-detached house | — | £2,850 | — |
| LON/00BH/MRA/2026/000324 June 2026 | E17 | — | £2,475 | £1,950 | -21.2% |
| MAN/00CE/MNR/2026/020224 June 2026 | DN4 | 3-bed Semi-detached house | £1,095 | £1,095 | 0.0% |
| MAN/00ET/MNR/2026/023224 June 2026 | WA7 | 3-bed Terraced house | £1,195 | £1,195 | 0.0% |
| MAN/32UE/MNR/2026/024924 June 2026 | NG34 | 3-bed Terraced house | £900 | £875 | -2.8% |
| CAM/00MB/MNR/2026/006222 June 2026 | RG7 | 1-bed Flat | £762 | £705 | -7.5% |
| HAV/23UG/MNR/2026/013222 June 2026 | GL52 | 3-bed Detached house | £1,595 | £1,480 | -7.2% |
| LON/00AA/MNR/2026/024322 June 2026 | E1 | 2-bed Flat | £1,529 | £2,167 | +41.7% |
| LON/00AC/MNR/2026/021522 June 2026 | NW4 | 3-bed Flat | £2,080 | £2,000 | -3.8% |
| LON/00AM/MNR/2026/022422 June 2026 | E8 | 2-bed Flat | £1,768 | £2,400 | +35.7% |
| LON/00AY/MNR/2026/019422 June 2026 | SW4 | — | £1,153 | £1,560 | +35.3% |
| MAN/00BL/MNR/2026/030022 June 2026 | BL6 | 3-bed | £1,325 | £1,250 | -5.7% |
| MAN/00CY/MNR/2026/007522 June 2026 | HX5 | 1-bed Flat | £500 | £470 | -6.0% |
| MAN/00EJ/MNR/2026/014422 June 2026 | DH9 | 3-bed | £1,200 | £1,000 | -16.7% |
| MAN/36UD/MNR/2026/026122 June 2026 | HG5 | 1-bed | £1,000 | £925 | -7.5% |
| CAM/42UB/MNR/2026/006521 June 2026 | IP8 | 2-bed Terraced house | £995 | £995 | 0.0% |
| BIR/00CN/MNR/2025/083018 June 2026 | B17 | 3-bed Terraced house | £1,040 | £997 | -4.2% |
| BIR/00CS/MNR/2025/080918 June 2026 | B69 | 2-bed Flat | £950 | £825 | -13.2% |
| BIR/00FY/MNR/2025/065118 June 2026 | NG2 | 2-bed Flat | £744 | £735 | -1.2% |
| BIR/41UC/MNR/2025/080218 June 2026 | DE14 | 1-bed Terraced house | £650 | £625 | -3.8% |
| LON/00AF/MNR/2025/105518 June 2026 | SW6 | 2-bed Flat | £3,250 | £2,825 | -13.1% |
| MAN/00BY/MNR/2026/013418 June 2026 | L7 | 2-bed Semi-detached house | £1,100 | £900 | -18.2% |
| MAN/00BY/MNR/2026/023618 June 2026 | L9 | 3-bed Detached house | £1,400 | £1,400 | 0.0% |
| MAN/00BY/MNR/2026/024018 June 2026 | L31 | 2-bed Semi-detached house | £1,175 | £1,175 | 0.0% |
| MAN/00EC/MNR/2026/023918 June 2026 | TS4 | 2-bed Semi-detached house | £1,000 | £1,000 | 0.0% |
| MAN/30UQ/MNR/2026/022318 June 2026 | FY6 | 2-bed Flat | £925 | £725 | -21.6% |
| BIR/17UK/MNR/2026/004117 June 2026 | DE11 | 1-bed Flat | £650 | £610 | -6.2% |
| BIR/OOCQ/MNR/2026/010517 June 2026 | CV2 | 3-bed Semi-detached house | £1,280 | £1,225 | -4.3% |
| BIR/OOCR/MNR/2026/007317 June 2026 | DY2 | 2-bed Flat | £863 | £823 | -4.6% |
| BIR/OOCU/MNR/2025/008717 June 2026 | WS10 | 3-bed Semi-detached house | £867 | £1,000 | +15.4% |
| LON/00AB/MNR/2026/007817 June 2026 | RM10 | 3-bed Terraced house | £2,200 | £1,785 | -18.9% |
| LON/00AG/MNR/2026/021117 June 2026 | WC1A | 3-bed Flat | £1,272 | £3,974 | +212.4% |
| MAN/00BN/MNR/2026/017717 June 2026 | M12 | 2-bed Terraced house | £1,032 | £1,032 | 0.0% |
| MAN/00BR/MNR/2026/022717 June 2026 | M7 | 3-bed Semi-detached house | £1,240 | £1,240 | 0.0% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.