Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 18 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| MAN/00CE/MNR/2025/06257 April 2025 | DN1 | 1-bed Flat | £625 | £550 | -12.0% |
| MAN/00CZ/MNR/2025/06207 April 2025 | WF17 | 2-bed Terraced house | — | £570 | — |
| LON/00BD/MNR/2024/03354 April 2025 | SW14 | 3-bed Flat | £2,450 | £1,766 | -27.9% |
| LON/00BJ/MNR/2025/06004 April 2025 | SW11 | 2-bed Flat | £2,300 | £2,200 | -4.3% |
| MAN/00BR/MNR/2023/03024 April 2025 | M12 | 3-bed Semi-detached house | — | £960 | — |
| MAN/99BM/MNR/2024/06974 April 2025 | BL8 | 1-bed Room | — | £600 | — |
| HAV/00HD/MNR/2025/06223 April 2025 | BS34 | 2-bed Flat | £1,075 | £1,075 | 0.0% |
| HAV/18UC/MNR/2025/06263 April 2025 | EX1 | — | £865 | £840 | -2.9% |
| MAN/00BN/MNR/2024/06742 April 2025 | M20 | 2-bed Flat | — | £1,170 | — |
| MAN/00BN/MNR/2024/06611 April 2025 | M8 | 3-bed Terraced house | £1,400 | £910 | -35.0% |
| MAN/00BN/MNR/2024/06801 April 2025 | M12 | 2-bed Terraced house | — | £880 | — |
| MAN/00BR/MNR/2024/07051 April 2025 | M7 | 2-bed Semi-detached house | — | £1,100 | — |
| MAN/00CG/MNR/2025/06171 April 2025 | S2 | 3-bed Semi-detached house | — | £1,250 | — |
| MAN/00CJ/MNR/2024/073531 March 2025 | NE6 | 3-bed Semi-detached house | — | £920 | — |
| MAN/00CJ/MNR/2025/066731 March 2025 | NE3 | 2-bed Flat | — | £580 | — |
| LON/00AB/MNR/2024/068028 March 2025 | RM6 | 1-bed Room | £1,025 | £900 | -12.2% |
| LON/00BK/MNR/2024/064428 March 2025 | W9 | 2-bed Flat | £1,464 | £1,385 | -5.4% |
| MAN/00FF/MNR/2025/064728 March 2025 | YO23 | 4+-bed Semi-detached house | £1,500 | £1,360 | -9.3% |
| CAM/00MA/MNR/2025/061727 March 2025 | RG12 | 1-bed Flat | £1,100 | £1,050 | -4.5% |
| HAV/23UE/MNR/2025/060727 March 2025 | GL1 | 3-bed Terraced house | £1,150 | £1,115 | -3.0% |
| HAV/40UG/MNR/2025/062327 March 2025 | TA3 | 3-bed Semi-detached house | £925 | £920 | -0.5% |
| CAM/34UH/MNR/2025/060026 March 2025 | NN8 | 3-bed Terraced house | £1,250 | £825 | -34.0% |
| LON/00AK/MNR/2025/060826 March 2025 | N9 | 3-bed Semi-detached house | — | £1,900 | — |
| CAM/42UD/MNR/2024/063724 March 2025 | IP4 | 3-bed Semi-detached house | £1,200 | £1,050 | -12.5% |
| LON/00BG/MNR/2024/066419 March 2025 | E2 | 2-bed Flat | £1,900 | £1,900 | 0.0% |
| MAN/00BP/MNR/2023/045119 March 2025 | M35 | 4+-bed Terraced house | — | £1,365 | — |
| MAN/00BQ/MNR/2024/012019 March 2025 | M24 | 3-bed Semi-detached house | — | £800 | — |
| MAN/00BQ/MNR/2024/066019 March 2025 | OL10 | 2-bed Terraced house | — | £925 | — |
| MAN/00EE/MNR/2025/060719 March 2025 | TS12 | 3-bed Terraced house | — | £775 | — |
| HAV/29UD/MNR/2024/062617 March 2025 | DA1 | — | £1,800 | £1,650 | -8.3% |
| BIR/00CN/MNR/2024/017714 March 2025 | B30 | 3-bed Semi-detached house | — | £850 | — |
| BIR/41UD/MNR/2024/019114 March 2025 | WS7 | 2-bed Terraced house | — | £845 | — |
| BIR/47UF/MNR/2024/016114 March 2025 | WR9 | 4+-bed Detached house | — | — | — |
| BIR/00CN/MNR/2024/062313 March 2025 | B9 | 2-bed Flat | £775 | £775 | 0.0% |
| BIR/00CN/MNR/2024/062413 March 2025 | B28 | 2-bed Semi-detached house | £1,325 | £875 | -34.0% |
| BIR/00CS/MNR/2024/061713 March 2025 | WS5 | 3-bed Detached house | £1,150 | £1,150 | 0.0% |
| LON/00AK/MNR/2024/070612 March 2025 | EN3 | 3-bed Terraced house | — | £2,070 | — |
| BIR/00CN/MNR/2024/016510 March 2025 | B13 | 3-bed Terraced house | £953 | £598 | -37.3% |
| HAV/00MS/MNR/2025/060210 March 2025 | SO16 | 1-bed Flat | £762 | £850 | +11.5% |
| HAV/24UB/MNR/2025/061210 March 2025 | RG24 | 2-bed Flat | £1,150 | £1,150 | 0.0% |
| HAV/40UD/MNR/2025/060010 March 2025 | BA22 | 2-bed Terraced house | £600 | £680 | +13.3% |
| LON/00AW/MNR/2024/062110 March 2025 | W14 | 2-bed Flat | £715 | £3,063 | +328.3% |
| HAV/00ML/MNR/2025/06066 March 2025 | BN1 | — | £1,050 | £920 | -12.4% |
| HAV/21UD/MNR/2025/06056 March 2025 | TN34 | — | £1,100 | £950 | -13.6% |
| HAV/21UD/MNR/2025/06116 March 2025 | TN34 | — | £1,100 | £965 | -12.3% |
| BIR/00CN/MNR/2025/07694 March 2025 | B26 | 3-bed Semi-detached house | £1,100 | £1,075 | -2.3% |
| MAN/00BN/MNR/2024/01094 March 2025 | M14 | 0-bed Flat | — | £715 | — |
| MAN/00BN/MNR/2024/06474 March 2025 | M16 | 2-bed Flat | — | £1,050 | — |
| MAN/00BN/MNR/2024/07064 March 2025 | M11 | 1-bed Flat | £850 | £650 | -23.5% |
| MAN/00BR/MNR/2024/06794 March 2025 | M50 | 2-bed Flat | £1,100 | £925 | -15.9% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.