Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 19 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/37UF/MDR/2024/06013 March 2025 | NG18 | 3-bed Semi-detached house | £950 | £900 | -5.3% |
| LON/00BG/MNR/2024/067128 February 2025 | E3 | 2-bed Flat | — | £1,890 | — |
| MAN/00BN/MNR/2024/002324 February 2025 | M12 | 3-bed Terraced house | £1,350 | £710 | -47.4% |
| MAN/00BT/MNR/2023/034224 February 2025 | M34 | 2-bed Flat | — | £849 | — |
| HAV/00HY/MNR/2024/063521 February 2025 | SP11 | — | £624 | £620 | -0.6% |
| LON/00AH/MNR/2024/066021 February 2025 | CR7 | 3-bed Semi-detached house | £2,200 | £1,900 | -13.6% |
| CAM/00MD/MNR/2024/061020 February 2025 | SL3 | 3-bed Terraced house | £2,050 | £1,975 | -3.7% |
| LON/00BE/MNR/2024/071020 February 2025 | SE21 | 2-bed Semi-detached house | £2,175 | £2,175 | 0.0% |
| LON/00BB/MNR/2024/070919 February 2025 | E13 | 2-bed Terraced house | — | £1,805 | — |
| LON/00AG/MNR/2024/031918 February 2025 | NW1 | 1-bed Flat | £1,443 | £1,395 | -3.3% |
| LON/00AK/MNR/2024/062418 February 2025 | EN2 | 0-bed Flat | — | £1,100 | — |
| LON/00BC/MNR/2024/065218 February 2025 | IG3 | 4+-bed Terraced house | — | £2,500 | — |
| LON/00BC/MNR/2024/070718 February 2025 | IG1 | 2-bed Terraced house | — | £1,615 | — |
| LON/00BJ/MNR/2024/066118 February 2025 | SW11 | 2-bed Terraced house | £2,086 | £2,000 | -4.1% |
| CAM/00KF/MNR/2024/064217 February 2025 | SS2 | Flat | £1,500 | £1,500 | 0.0% |
| CAM/26UH/MNR/2024/061417 February 2025 | SG18 | 2-bed Semi-detached house | £1,200 | £950 | -20.8% |
| HAV/00ML/MNR/2024/062013 February 2025 | BN1 | 1-bed Flat | £1,200 | £840 | -30.0% |
| LON/00BK/MNR/2024/064613 February 2025 | W1W | 3-bed Flat | — | £2,450 | — |
| BIR/00CS/MNR/2024/019712 February 2025 | B66 | 4+-bed Terraced house | £1,500 | £1,000 | -33.3% |
| LON/00AE/MNR/2024/068411 February 2025 | HA9 | 2-bed Flat | £1,711 | £1,950 | +14.0% |
| LON/00AM/MNR/2024/062511 February 2025 | N16 | 1-bed Flat | £1,418 | £1,700 | +19.9% |
| BIR/00CN/MNR/2024/006610 February 2025 | S43 | 3-bed Terraced house | — | £735 | — |
| BIR/31UC/MNR/2024/015910 February 2025 | LE11 | 2-bed Flat | — | £720 | — |
| CAM/00KA/MNR/2024/060010 February 2025 | LU4 | 3-bed Semi-detached house | £1,650 | £1,350 | -18.2% |
| CAM/00KA/MNR/2024/063110 February 2025 | LU1 | 3-bed Terraced house | £1,700 | £1,345 | -20.9% |
| HAV/00HB/MNR/2024/064310 February 2025 | BS4 | — | £800 | £650 | -18.8% |
| HAV/29UN/MNR/2024/064710 February 2025 | CT9 | — | £725 | £725 | 0.0% |
| MAN/00BW/MNR/2024/070810 February 2025 | WN1 | 2-bed Semi-detached house | £800 | £650 | -18.8% |
| BIR/00GF/MNR/2024/02089 February 2025 | TF2 | 3-bed Semi-detached house | — | £1,085 | — |
| BIR/17UB/MNR/2024/06269 February 2025 | DE75 | 3-bed Terraced house | — | £598 | — |
| BIR/37UD/MDT/2024/06019 February 2025 | NG9 | 2-bed Flat | — | £875 | — |
| BIR/37UD/MNR/2024/06169 February 2025 | NG9 | 2-bed Terraced house | — | £800 | — |
| BIR/OOCN/MNR/2024/02189 February 2025 | — | 3-bed Semi-detached house | — | £850 | — |
| LON/00AB/MNR/2024/06287 February 2025 | IG11 | 2-bed Flat | — | £1,800 | — |
| MAN/00CX/MNR/2024/06027 February 2025 | BD7 | 4+-bed Terraced house | £775 | £700 | -9.7% |
| MAN/00CX/MNR/2024/06447 February 2025 | BD5 | 4+-bed Terraced house | — | £600 | — |
| MAN/00FB/MNR/2024/02807 February 2025 | DN14 | 2-bed Terraced house | £680 | £650 | -4.4% |
| BIR/00FY/MNR/2024/06336 February 2025 | NG6 | 2-bed Terraced house | — | £650 | — |
| MAN/00BN/MNR/2024/01325 February 2025 | M21 | 3-bed Semi-detached house | — | £1,500 | — |
| BIR/00CR/MNR/2024/01714 February 2025 | DY8 | 3-bed Semi-detached house | — | £750 | — |
| CAM/42UD/MNR/2024/06344 February 2025 | IP1 | 2-bed Terraced house | £925 | £925 | 0.0% |
| BIR/00FN/MNR/2024/06393 February 2025 | LE2 | 4+-bed Terraced house | — | £1,300 | — |
| CAM/00MX/MNR/2024/06303 February 2025 | WD23 | 2-bed Terraced house | £1,400 | £1,400 | 0.0% |
| CAM/26UE/MNR/2024/06233 February 2025 | WD6 | 3-bed Semi-detached house | £2,000 | £1,900 | -5.0% |
| CAM/33UG/MNR/2024/06333 February 2025 | CB1 | 3-bed Terraced house | £925 | £900 | -2.7% |
| CHI/00HH/MNR/2024/01473 February 2025 | TQ3 | 2-bed Flat | £435 | £517 | +19.0% |
| HAV/24UG/MNR/2024/06423 February 2025 | RG27 | 1-bed Detached house | £1,175 | £700 | -40.4% |
| HAV/24UG/MNR/2024/06443 February 2025 | RG27 | 1-bed Flat | £1,250 | £835 | -33.2% |
| LON/OOAK/MNR/2024/06143 February 2025 | N18 | 3-bed Terraced house | £2,194 | £1,870 | -14.8% |
| LON/00BK/MDR/2024/060431 January 2025 | W9 | 3-bed Terraced house | — | £4,500 | — |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.