Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 17 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| LON/00BJ/MNR/2025/062812 May 2025 | SW18 | 4+-bed Semi-detached house | — | £2,639 | — |
| MAN/30UH/MNR/2025/06459 May 2025 | LA1 | 2-bed Detached house | — | £875 | — |
| CAM/00MC/MNR/2025/06378 May 2025 | RG4 | 2-bed Terraced house | £889 | £1,235 | +38.9% |
| CAM/00MG/MNR/2025/06308 May 2025 | MK9 | 1-bed Flat | £1,154 | £1,175 | +1.8% |
| MAN/00BS/MNR/2025/06418 May 2025 | SK7 | 3-bed Terraced house | — | £1,288 | — |
| MAN/00EQ/MNR/2025/06038 May 2025 | SK9 | 1-bed Flat | — | £615 | — |
| CAM/00KA/MNR/2025/06457 May 2025 | LU4 | 3-bed Terraced house | £1,600 | £1,600 | 0.0% |
| CAM/42UK/MNR/2025/06367 May 2025 | IP32 | 2-bed Semi-detached house | £1,350 | £1,350 | 0.0% |
| HAV/00ML/MNR/2025/06367 May 2025 | BN3 | — | £1,250 | £650 | -48.0% |
| HAV/29UN/MNR/2025/06377 May 2025 | CT9 | — | £1,100 | £745 | -32.3% |
| LON/00AK/MNR/2025/06526 May 2025 | N14 | 3-bed Flat | £2,100 | £2,100 | 0.0% |
| MAN/00EY/MNR/2025/06716 May 2025 | PR1 | 1-bed Flat | — | £640 | — |
| MAN/00EY/MNR/2025/06926 May 2025 | FY1 | 3-bed Terraced house | £800 | £740 | -7.5% |
| CAM/00KF/MNR/2025/06072 May 2025 | SS9 | 1-bed Flat | £900 | £900 | 0.0% |
| CAM/00MD/MDR/2024/00032 May 2025 | SL3 | 2-bed Flat | £1,200 | £1,175 | -2.1% |
| CAM/00MG/MNR/2025/06032 May 2025 | MK14 | 3-bed Semi-detached house | £1,400 | £1,375 | -1.8% |
| CAM/42UE/MNR/2025/06012 May 2025 | IP14 | 4+-bed Detached house | £1,300 | £1,275 | -1.9% |
| MAN/00CJ/MNR/2024/00682 May 2025 | NE3 | 2-bed Flat | — | £498 | — |
| LON/00AY/MNR/2026/00451 May 2025 | SW9 | 2-bed Terraced house | £1,400 | £858 | -38.7% |
| MAN/00BN/MNR/2023/04061 May 2025 | M40 | 2-bed Terraced house | £850 | £600 | -29.4% |
| MAN/00BT/MNR/2025/06011 May 2025 | M34 | 2-bed Terraced house | — | £500 | — |
| LON/00AG/MNR/2024/026430 April 2025 | NW3 | 1-bed Flat | £1,950 | £1,850 | -5.1% |
| MAN/00BN/MNR/2024/025429 April 2025 | M14 | 1-bed Flat | — | £750 | — |
| MAN/00BN/MNR/2024/067529 April 2025 | M21 | 3-bed Semi-detached house | — | £1,650 | — |
| LON/00BC/MNR/2025/062428 April 2025 | IG1 | 3-bed Semi-detached house | £2,600 | £2,375 | -8.7% |
| HAV/29UL/MNR/2025/062423 April 2025 | CT20 | — | £1,000 | £1,100 | +10.0% |
| HAV/45UE/MNR/2025/062923 April 2025 | RH10 | — | £1,380 | £1,250 | -9.4% |
| HAV/45UF/MNR/2025/065323 April 2025 | RH12 | 2-bed Flat | £1,600 | £1,600 | 0.0% |
| MAN/00BN/MNR/2024/066423 April 2025 | M28 | 3-bed Semi-detached house | — | £1,125 | — |
| MAN/00BR/MNR/2024/062823 April 2025 | M38 | 2-bed Terraced house | — | £650 | — |
| MAN/OOCG/MNR/2025/061923 April 2025 | S8 | 3-bed Semi-detached house | £1,993 | £1,213 | -39.1% |
| HAV/21UG/MNR/2025/061522 April 2025 | TN40 | 2-bed Flat | £1,100 | £595 | -45.9% |
| HAV/21UG/MNR/2025/061622 April 2025 | TN40 | 2-bed Flat | £1,100 | £645 | -41.4% |
| HAV/21UG/MNR/2025/061722 April 2025 | TN40 | 2-bed Flat | £1,000 | £620 | -38.0% |
| HAV/21UG/MNR/2025/061822 April 2025 | TN40 | 1-bed Flat | £875 | £470 | -46.3% |
| HAV/21UG/MNR/2025/062122 April 2025 | TN40 | 1-bed Flat | £875 | £495 | -43.4% |
| LON/00AH/MNR/2025/060317 April 2025 | CR0 | 0-bed Flat | £1,050 | £990 | -5.7% |
| LON/00AW/MNR/2023/036415 April 2025 | SW10 | 4+-bed Flat | £3,975 | £3,300 | -17.0% |
| MAN/00BN/MNR/2024/061615 April 2025 | M8 | 2-bed Flat | £950 | £900 | -5.3% |
| MAN/00BQ/MNR/2024/070115 April 2025 | OL11 | 2-bed Terraced house | — | £995 | — |
| MAN/30UM/MNR/2025/060215 April 2025 | OL13 | 3-bed Semi-detached house | — | £790 | — |
| MAN/00EY/MNR/2024/073310 April 2025 | FY3 | 2-bed Terraced house | — | £640 | — |
| MAN/30UK/MNR/2024/071710 April 2025 | PR2 | 3-bed Detached house | — | £875 | — |
| MAN/30UK/MNR/2024/073210 April 2025 | PR1 | 2-bed Terraced house | — | £725 | — |
| MAN/30UN/MNR/2024/069210 April 2025 | PR5 | 3-bed Semi-detached house | — | £830 | — |
| MAN/00EH/MNR/2025/06309 April 2025 | DL3 | 3-bed Semi-detached house | £775 | £775 | 0.0% |
| MAN/00EJ/MNR/2025/07009 April 2025 | SR8 | 2-bed Terraced house | — | £550 | — |
| MAN/00FA/MNR/2025/06138 April 2025 | HU6 | 3-bed Terraced house | — | £750 | — |
| LON/00AH/MNR/2024/06437 April 2025 | SE25 | 3-bed | £1,148 | £1,121 | -2.4% |
| LON/00AZ/MNR/2025/06017 April 2025 | SE3 | 0-bed Flat | £1,250 | £1,183 | -5.4% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.