Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 16 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| MAN/00CZ/MNR/2025/072610 June 2025 | HD4 | Room | £534 | £434 | -18.7% |
| CAM/00ME/MNR/2025/06659 June 2025 | SL6 | 0-bed Flat | £900 | £875 | -2.8% |
| HAV/00HG/MNR/2025/06819 June 2025 | PL4 | 4+-bed Terraced house | £1,600 | £1,250 | -21.9% |
| HAV/00MS/MNR/2025/06739 June 2025 | SO18 | 1-bed Flat | £900 | £675 | -25.0% |
| HAV/29UD/MNR/2025/06919 June 2025 | DA9 | 1-bed Flat | £1,250 | £1,050 | -16.0% |
| CAM/00MB/MNR/2025/08174 June 2025 | RG14 | 2-bed Flat | £1,200 | £1,200 | 0.0% |
| LON/00AT/MNR/2025/06454 June 2025 | W4 | 3-bed Flat | — | £2,200 | — |
| MAN/00BX/MNR/2025/07354 June 2025 | L34 | 2-bed Flat | — | £975 | — |
| MAN/00BX/MNR/2025/07614 June 2025 | L34 | 2-bed Flat | — | £920 | — |
| MAN/00BY/MNR/2025/07424 June 2025 | L4 | 3-bed Terraced house | — | £800 | — |
| CAM/00KC/MNR/2025/06443 June 2025 | LU5 | 4+-bed Detached house | £1,775 | £1,750 | -1.4% |
| CAM/12UE/MNR/2025/06562 June 2025 | PE26 | 1-bed Flat | £516 | £607 | +17.5% |
| CAM/33UB/MNR/2025/06502 June 2025 | NR17 | 2-bed Semi-detached house | £516 | £758 | +46.8% |
| CAM/38UE/MDT/2025/00032 June 2025 | OX11 | 3-bed Terraced house | £1,216 | £1,189 | -2.2% |
| MAN/00CJ/MNR/2025/07572 June 2025 | NE4 | 3-bed Semi-detached house | — | £950 | — |
| BIR/00FN/MNR/2024/064631 May 2025 | LE4 | 2-bed Terraced house | £683 | £683 | 0.0% |
| CAM/12UD/MNR/2025/062830 May 2025 | PE13 | 3-bed Semi-detached house | £975 | £850 | -12.8% |
| LON/00AE/MNR/2025/067430 May 2025 | NW10 | 2-bed Flat | £1,900 | £1,700 | -10.5% |
| MAN/00BY/MNR/2025/069330 May 2025 | L9 | 3-bed Terraced house | — | £590 | — |
| HAV/00MS/MNR/2025/060429 May 2025 | SO16 | 3-bed Flat | £800 | £690 | -13.8% |
| HAV/23UF/MNR/2025/065829 May 2025 | GL11 | — | £600 | £600 | 0.0% |
| HAV/29UE/MNR/2025/064929 May 2025 | CT16 | — | £1,350 | £1,145 | -15.2% |
| MAN/00CH/MNR/2025/071029 May 2025 | NE8 | 3-bed Flat | — | £700 | — |
| MAN/00CJ/MNR/2025/071729 May 2025 | NE4 | 2-bed Flat | — | £328 | — |
| MAN/00CM/MNR/2025/071429 May 2025 | SR6 | 3-bed Semi-detached house | — | £1,050 | — |
| LON/00AE/MNR/2025/067328 May 2025 | NW10 | 2-bed Flat | £1,900 | £1,725 | -9.2% |
| LON/00AG/MNR/2025/068428 May 2025 | NW1 | — | £1,136 | £1,700 | +49.6% |
| MAN/00CG/MNR/2025/072828 May 2025 | S2 | 1-bed Flat | — | £650 | — |
| CAM/00MG/MNR/2025/065727 May 2025 | MK10 | 2-bed Flat | £1,150 | £1,100 | -4.3% |
| CAM/26UG/MNR/2025/065327 May 2025 | AL1 | 2-bed Flat | £1,105 | £1,500 | +35.7% |
| LON/00AB/MNR/2025/065427 May 2025 | IG11 | 4+-bed Terraced house | £2,200 | £2,200 | 0.0% |
| LON/00AR/MNR/2025/066827 May 2025 | RM2 | 2-bed Flat | £1,575 | £1,550 | -1.6% |
| MAN/00CB/MNR/2024/068127 May 2025 | CH61 | 2-bed Flat | — | £485 | — |
| CAM/00JA/MNR/2025/062723 May 2025 | PE2 | 2-bed Semi-detached house | £850 | £775 | -8.8% |
| MAN/00BY/MNR/2024/068322 May 2025 | L17 | 3-bed Flat | — | £2,100 | — |
| LON/00AG/MNR/2024/029120 May 2025 | W1T | 2-bed Flat | — | £1,650 | — |
| LON/00AS/MNR/2025/062020 May 2025 | UB10 | 3-bed Detached house | — | £1,890 | — |
| CAM/22UF/MNR/2025/064319 May 2025 | CM3 | 2-bed Terraced house | £1,300 | £1,275 | -1.9% |
| HAV/00MW/MNR/2025/064419 May 2025 | PO31 | 3-bed Terraced house | £867 | £919 | +6.0% |
| HAV/29UH/MNR/2025/064819 May 2025 | ME14 | 0-bed Flat | £800 | £675 | -15.6% |
| HAV/43UC/MNR/2025/064219 May 2025 | KT19 | 3-bed Semi-detached house | £1,700 | £1,675 | -1.5% |
| HAV/00HX/MNR/2025/065916 May 2025 | SN25 | 2-bed Flat | £622 | £1,000 | +60.7% |
| CAM/00ME/MNR/2025/060415 May 2025 | SL5 | 3-bed Terraced house | £2,685 | £2,685 | 0.0% |
| CAM/22UQ/MNR/2025/061315 May 2025 | CM6 | 4+-bed Semi-detached house | £2,200 | £1,950 | -11.4% |
| LON/00BH/MNR/2024/035115 May 2025 | E4 | 2-bed Flat | — | £1,500 | — |
| LON/00BG/MNR/2025/065313 May 2025 | E3 | 2-bed Flat | — | £1,900 | — |
| MAN/00EC/MNR/2025/069913 May 2025 | TS8 | 1-bed Flat | — | £550 | — |
| MAN/00EC/MNR/2025/073713 May 2025 | TS2 | 2-bed Flat | — | £650 | — |
| MAN/00EF/MNR/2025/067513 May 2025 | TS18 | 3-bed Semi-detached house | — | £800 | — |
| CAM/42UD/MNR/2025/064212 May 2025 | IP3 | 3-bed Terraced house | £1,250 | £1,000 | -20.0% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.