Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 15 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| CAM/26UK/MNR/2025/067629 July 2025 | WD24 | 3-bed Terraced house | £1,600 | £1,600 | 0.0% |
| HAV/00HE/MNR/2025/070629 July 2025 | TR7 | 1-bed Flat | £925 | £825 | -10.8% |
| LON/00AW/MNR/2025/065529 July 2025 | W14 | 1-bed Flat | £2,300 | £1,490 | -35.2% |
| LON/00AY/MNR/2025/062729 July 2025 | SW9 | 2-bed Terraced house | — | £819 | — |
| HAV/00HC/MNR/2025/070228 July 2025 | BS48 | — | £1,750 | £1,705 | -2.6% |
| HAV/00HX/MNR/2025/070728 July 2025 | SN6 | — | £810 | £1,060 | +30.9% |
| HAV/00MS/MNR/2025/069928 July 2025 | SO16 | 2-bed Flat | £1,100 | £905 | -17.7% |
| LON/00BB/MNR/2024/028525 July 2025 | E16 | 1-bed Flat | £1,615 | £1,535 | -5.0% |
| LON/00AJ/MNR/2024/068522 July 2025 | UB5 | 3-bed Semi-detached house | — | £1,950 | — |
| LON/00AT/MNR/2025/070622 July 2025 | TW3 | 2-bed Terraced house | £1,196 | £809 | -32.3% |
| HAV/00HB/MNR/2025/069621 July 2025 | BS14 | — | £600 | £600 | 0.0% |
| HAV/00HH/MNR/2025/068821 July 2025 | TQ1 | — | £625 | £595 | -4.8% |
| HAV/00MS/MNR/2025/069521 July 2025 | SO14 | — | £1,200 | £1,000 | -16.7% |
| LON/00AZ/MNR/2025/063321 July 2025 | SE12 | 2-bed Flat | — | £1,350 | — |
| LON/00AZ/MNR/2025/067021 July 2025 | SE14 | 2-bed Flat | — | £1,800 | — |
| MAN/32UH/MNR/2025/066618 July 2025 | LN1 | 1-bed Flat | £700 | £625 | -10.7% |
| BIR/00CN/MNR/2025/061817 July 2025 | B8 | 3-bed Semi-detached house | £1,200 | £1,200 | 0.0% |
| BIR/00FY/MNR/2025/062417 July 2025 | NG8 | 3-bed Semi-detached house | £1,250 | £1,200 | -4.0% |
| LON/00AM/MNR/2025/063617 July 2025 | N16 | 3-bed Terraced house | — | £706 | — |
| LON/00AD/MNR/2025/068615 July 2025 | DA17 | 2-bed Flat | £1,500 | £1,350 | -10.0% |
| MAN/30UK/MNR/2025/07419 July 2025 | PR2 | 1-bed Flat | — | £588 | — |
| BIR/00CN/MNR/2025/06177 July 2025 | B27 | 4+-bed Semi-detached house | £1,200 | £1,200 | 0.0% |
| BIR/00CW/MNR/2025/06377 July 2025 | WV10 | 3-bed Semi-detached house | £775 | £820 | +5.8% |
| HAV/21UF/MNR/2025/06807 July 2025 | BN25 | — | £950 | £900 | -5.3% |
| HAV/29UQ/MNR/2025/06947 July 2025 | TN2 | — | £1,050 | £1,000 | -4.8% |
| HAV/43UB/MNR/2025/06507 July 2025 | KT8 | 0-bed Flat | £975 | £785 | -19.5% |
| HAV/21UF/MNR/2025/06524 July 2025 | BN10 | 2-bed Semi-detached house | £1,480 | £1,040 | -29.7% |
| BIR/00CN/MNR/2024/06482 July 2025 | B8 | 3-bed Semi-detached house | £1,300 | £1,273 | -2.1% |
| BIR/17UH/MNR/2024/06452 July 2025 | SK17 | 3-bed Semi-detached house | £628 | £628 | 0.0% |
| BIR/OOCN/MNR/2025/06252 July 2025 | B16 | 3-bed Semi-detached house | £1,500 | £1,350 | -10.0% |
| CAM/22UB/MNR/2025/06541 July 2025 | SS13 | Detached house | £1,400 | £895 | -36.1% |
| LON/00BG/MNR/2024/00271 July 2025 | N1 | 2-bed Flat | — | £1,610 | — |
| LON/00BK/MNR/2025/06311 July 2025 | NW8 | 2-bed Flat | — | £2,100 | — |
| HAV/00ML/MNR/2025/068330 June 2025 | BN41 | 2-bed Flat | £1,400 | £1,300 | -7.1% |
| HAV/18UH/MNR/2025/068430 June 2025 | EX6 | 1-bed Flat | £900 | £825 | -8.3% |
| HAV/24UN/MNR/2025/066730 June 2025 | SO51 | 2-bed Flat | £1,375 | £1,350 | -1.8% |
| MAN/00CX/MNR/2025/076430 June 2025 | BD10 | 2-bed Semi-detached house | — | £900 | — |
| BIR/41UK/MNR/2024/063428 June 2025 | B77 | 2-bed | £950 | £825 | -13.2% |
| LON/00AB/MNR/2025/070424 June 2025 | IG11 | 1-bed Flat | £1,425 | £1,350 | -5.3% |
| MAN/00BR/MNR/2024/069024 June 2025 | M30 | 2-bed Terraced house | — | £670 | — |
| LON/00BK/MNR/2025/068123 June 2025 | W9 | 3-bed Flat | — | £1,269 | — |
| MAN/00EX/MNR/2025/077319 June 2025 | BB2 | 4+-bed Terraced house | £1,100 | £875 | -20.5% |
| MAN/30UG/MNR/2025/076719 June 2025 | BB5 | 2-bed Terraced house | — | £630 | — |
| HAV/00HB/MNR/2025/067216 June 2025 | BS15 | 1-bed Flat | £1,000 | £875 | -12.5% |
| HAV/00ML/MNR/2025/067616 June 2025 | BN2 | 2-bed Terraced house | £1,200 | £1,200 | 0.0% |
| HAV/23UB/MNR/2025/067716 June 2025 | GL50 | — | £875 | £850 | -2.9% |
| MAN/30UM/MNR/2024/072211 June 2025 | BB4 | 3-bed Detached house | — | £850 | — |
| BIR/00CN/MNR/2024/064410 June 2025 | B25 | 0-bed Flat | £410 | £391 | -4.5% |
| LON/00BC/MNR/2025/068010 June 2025 | E15 | 0-bed Flat | — | £935 | — |
| MAN/00CZ/MNR/2025/069510 June 2025 | WF16 | 2-bed Terraced house | £750 | £550 | -26.7% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.