Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 20 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| CAM/00MG/MNR/2024/061730 January 2025 | — | 2-bed Terraced house | £1,100 | £1,050 | -4.5% |
| LON/00AT/MNR/2024/064829 January 2025 | TW13 | 3-bed Terraced house | — | £1,950 | — |
| LON/00BK/MNR/2024/033829 January 2025 | W2 | 4+-bed Terraced house | — | £5,200 | — |
| LON/00AE/MNR/2023/045328 January 2025 | HA9 | 1-bed Flat | — | £1,900 | — |
| CAM/00MX/MNR/2024/014427 January 2025 | HP11 | 2-bed Flat | £1,200 | £750 | -37.5% |
| LON/00AC/MNR/2024/035827 January 2025 | NW11 | 3-bed Flat | £1,900 | £1,500 | -21.1% |
| LON/00AK/MNR/2024/069127 January 2025 | EN1 | 0-bed Flat | — | £1,500 | — |
| MAN/00BP/MNR/2024/020027 January 2025 | OL8 | 3-bed Terraced house | — | £850 | — |
| MAN/00BP/MNR/2024/064627 January 2025 | OL4 | 3-bed Terraced house | — | £800 | — |
| HAV/29UM/MNR/2024/063625 January 2025 | ME10 | 3-bed Semi-detached house | £1,425 | £1,325 | -7.0% |
| HAV/45UH/MNR/2024/063823 January 2025 | BN14 | 2-bed Terraced house | £758 | £676 | -10.9% |
| HAV/21UC/MNR/2024/063721 January 2025 | BN22 | — | £650 | £615 | -5.4% |
| HAV/43UB/MNR/2024/064021 January 2025 | KT8 | 4+-bed | £8,820 | £6,775 | -23.2% |
| MAN/00EQ/MNR/2024/015421 January 2025 | SK11 | 1-bed Flat | £695 | £680 | -2.2% |
| MAN/00ET/MNR/2024/015221 January 2025 | WA8 | 1-bed Flat | — | £448 | — |
| BIR/00GG/MNR/2024/062220 January 2025 | SY1 | 3-bed Terraced house | £730 | £730 | 0.0% |
| BIR/41UC/MDT/2024/060020 January 2025 | DE14 | 3-bed Terraced house | £790 | £785 | -0.6% |
| LON/00BD/MNR/2024/064119 January 2025 | SW14 | 2-bed Flat | £2,450 | £2,185 | -10.8% |
| LON/00AK/MNR/2024/066216 January 2025 | EN1 | 3-bed Terraced house | £2,250 | £2,220 | -1.3% |
| LON/00BG/MNR/2024/065614 January 2025 | E1W | 2-bed Flat | — | £1,279 | — |
| CAM/12UB/MNR/2024/061613 January 2025 | CB4 | 2-bed Flat | £1,500 | £1,400 | -6.7% |
| CAM/26UD/MNR/2024/015013 January 2025 | SG2 | 3-bed Detached house | £1,500 | £1,400 | -6.7% |
| HAV/21UC/MNR/2024/062810 January 2025 | BN21 | 2-bed Flat | £1,100 | £950 | -13.6% |
| HAV/21UG/MNR/2024/063210 January 2025 | TN33 | 3-bed Terraced house | £1,200 | £540 | -55.0% |
| MAN/00BS/MNR/2024/01059 January 2025 | SK7 | 2-bed Flat | — | £800 | — |
| MAN/00BS/MNR/2024/06589 January 2025 | SK5 | 2-bed Flat | — | £650 | — |
| MAN/00CC/MNR/2024/06378 January 2025 | S75 | 2-bed Flat | — | £735 | — |
| MAN/00CC/MNR/2024/06438 January 2025 | S72 | 3-bed Semi-detached house | — | £850 | — |
| MAN/00CE/MNR/2024/02748 January 2025 | DN4 | 3-bed Semi-detached house | — | £995 | — |
| CAM/22UE/MNR/2024/01486 January 2025 | SS8 | 2-bed | £1,025 | £1,025 | 0.0% |
| HAV/24UB/MNR/2024/05212 January 2025 | RG22 | 3-bed Semi-detached house | £1,700 | £1,650 | -2.9% |
| CHI/18UE/MNR/2024/013830 December 2024 | EX31 | — | £875 | £825 | -5.7% |
| HAV/00ML/MNR/2024/062530 December 2024 | BN1 | 0-bed Flat | £950 | £950 | 0.0% |
| LON/00AL/MNR/2024/036520 December 2024 | SE18 | 3-bed Terraced house | — | £1,600 | — |
| CAM/00MG/MNR/2024/060519 December 2024 | MK2 | 2-bed Terraced house | £1,380 | £950 | -31.2% |
| HAV/21UD/MNR/2024/061719 December 2024 | TN34 | — | £1,050 | £930 | -11.4% |
| HAV/24UB/MNR/2024/062419 December 2024 | RG28 | — | £1,350 | £1,275 | -5.6% |
| HAV/45UE/MNR/2024/062119 December 2024 | RH10 | — | £1,300 | £1,150 | -11.5% |
| HAV/00MR/MNR/2024/061417 December 2024 | PO2 | 1-bed Room | £725 | £725 | 0.0% |
| HAV/43UJ/MNR/2024/061617 December 2024 | GU15 | 3-bed Semi-detached house | £1,500 | £1,495 | -0.3% |
| LON/00AM/MNR/2024/035617 December 2024 | E8 | 1-bed Flat | — | £1,400 | — |
| LON/00BC/MNR/2024/037517 December 2024 | IG1 | 2-bed Semi-detached house | £2,500 | £2,100 | -16.0% |
| LON/00AN/MNR/2024/060516 December 2024 | W12 | 1-bed Flat | £1,650 | £1,473 | -10.8% |
| CHI/21UC/MNR/2024/004514 December 2024 | BN21 | — | £980 | £900 | -8.2% |
| LON/00AQ/MNR/2024/060113 December 2024 | HA2 | 2-bed Flat | — | £952 | — |
| LON/00BH/MNR/2024/030213 December 2024 | E4 | 4+-bed Terraced house | £2,700 | £2,450 | -9.3% |
| BIR/00GL/MNR/2024/017012 December 2024 | ST1 | 2-bed Terraced house | — | £600 | — |
| BIR/41UG/MNR/2024/019512 December 2024 | ST1 | 2-bed Terraced house | — | — | — |
| LON/00AJ/MNR/2024/061611 December 2024 | W3 | 2-bed Terraced house | £1,550 | £1,470 | -5.2% |
| CAM/00KB/MNR/2024/06069 December 2024 | CB1 | 2-bed Detached house | £1,125 | £1,050 | -6.7% |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.