Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 22 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| CAM/22UF/MNR/2024/013921 October 2024 | CM2 | 2-bed Terraced house | £953 | £910 | -4.5% |
| HAV/00HP/MNR/2024/051021 October 2024 | BH16 | — | £1,100 | £1,100 | 0.0% |
| HAV/00MS/MNR/2024/050221 October 2024 | SO14 | — | £850 | £800 | -5.9% |
| LON/00AS/MNR/2024/032918 October 2024 | UB3 | 3-bed Terraced house | — | £1,900 | — |
| MAN/00CX/MNR/2024/024218 October 2024 | BD3 | 1-bed Flat | £700 | £450 | -35.7% |
| HAV/21UC/MNR/2024/050317 October 2024 | BN21 | 1-bed Flat | £720 | £620 | -13.9% |
| LON/00AL/MNR/2023/046617 October 2024 | SE3 | 0-bed Flat | — | £1,200 | — |
| LON/00BK/MNR/2024/033217 October 2024 | W2 | 1-bed Flat | £1,980 | £1,435 | -27.5% |
| CHI/23UD/MNR/2024/016915 October 2024 | GL14 | 2-bed | £840 | £480 | -42.9% |
| MAN/00EC/MNR/2024/025715 October 2024 | TS4 | 2-bed Terraced house | — | £840 | — |
| CHI/00HY/MNR/2024/016814 October 2024 | SP4 | 2-bed | £1,200 | £1,020 | -15.0% |
| CHI/18UH/MNR/2024/017414 October 2024 | TQ14 | 4+-bed | £1,570 | £1,350 | -14.0% |
| CHI/45UG/MNR/2024/017614 October 2024 | RH16 | 2-bed Flat | £995 | £995 | 0.0% |
| CHI/45UH/MNR/2024/017114 October 2024 | BN11 | 1-bed Flat | £1,050 | £1,050 | 0.0% |
| HAV/21UC/MNR/2024/050514 October 2024 | BN21 | 2-bed Flat | £900 | £825 | -8.3% |
| HAV/43UB/MNR/2024/050114 October 2024 | KT8 | 2-bed Flat | £1,100 | £1,100 | 0.0% |
| MAN/00DA/MNR/2024/018110 October 2024 | LS15 | 2-bed Flat | £875 | £875 | 0.0% |
| LON/00AN/MNR/2024/02449 October 2024 | W14 | 1-bed Flat | — | £235 | — |
| LON/00AY/MNR/2024/02939 October 2024 | SW2 | 2-bed Flat | — | £880 | — |
| LON/00BK/MNR/2024/03539 October 2024 | W9 | 1-bed Flat | £1,925 | £1,875 | -2.6% |
| CHI/21UG/MNR/2024/01738 October 2024 | TN39 | — | £1,200 | £1,000 | -16.7% |
| CHI/23UF/MNR/2024/01758 October 2024 | GL5 | — | £650 | £650 | 0.0% |
| HAV/00HB/MNR/2024/05118 October 2024 | BS10 | 3-bed Semi-detached house | £1,550 | £1,046 | -32.5% |
| LON/00AN/MNR/2024/02398 October 2024 | W6 | 1-bed Flat | £1,083 | £1,213 | +12.0% |
| LON/00BC/MNR/2024/03468 October 2024 | IG3 | 1-bed Flat | — | £1,500 | — |
| CAM/33UD/MNR/2024/00143 October 2024 | NR31 | 3-bed Terraced house | £725 | £800 | +10.3% |
| BIR/00FN/MNR/2024/01302 October 2024 | LE4 | 3-bed Semi-detached house | — | £930 | — |
| BIR/00FY/MNR/2024/01622 October 2024 | NG6 | 3-bed Semi-detached house | — | £1,130 | — |
| BIR/17UF/MNR/2024/01322 October 2024 | DE4 | 2-bed Terraced house | — | £585 | — |
| MAN/36UF/MNR/2024/01972 October 2024 | YO18 | 4+-bed Terraced house | — | £500 | — |
| BIR/00CR/MNR/2024/01721 October 2024 | DY5 | 4+-bed Detached house | — | £1,250 | — |
| BIR/00CW/MNR/2024/01551 October 2024 | WV14 | 2-bed Flat | — | £875 | — |
| CHI/21UD/MNR/2024/01671 October 2024 | TN38 | 2-bed Flat | £995 | £878 | -11.8% |
| MAN/00BL/MNR/2024/01081 October 2024 | BL3 | 2-bed Terraced house | £725 | £595 | -17.9% |
| MAN/00BW/MNR/2024/02621 October 2024 | — | 2-bed Terraced house | — | £700 | — |
| CAM/00ME/MNR/2024/011230 September 2024 | SL4 | 3-bed Terraced house | £2,750 | £2,200 | -20.0% |
| MAN/00CG/MNR/2024/020230 September 2024 | — | 3-bed Terraced house | £775 | £750 | -3.2% |
| MAN/00CG/MNR/2024/020430 September 2024 | S7 | 1-bed Flat | £900 | £900 | 0.0% |
| LON/00BC/MNR/2024/021326 September 2024 | RM6 | 2-bed Flat | £1,750 | £1,520 | -13.1% |
| BIR/00CN/MNR/2024/014623 September 2024 | B19 | 3-bed Terraced house | — | £800 | — |
| BIR/00CN/MNR/2024/015623 September 2024 | B15 | 2-bed Flat | — | £802 | — |
| BIR/00CS/MNR/2024/016623 September 2024 | B71 | 3-bed Semi-detached house | — | £850 | — |
| BIR/00CU/MNR/2024/007723 September 2024 | WV13 | 2-bed Flat | — | £600 | — |
| CAM/22UH/MNR/2024/012523 September 2024 | IG7 | 3-bed Semi-detached house | £2,300 | £2,200 | -4.3% |
| CHI/24UF/MNR/2024/016023 September 2024 | PO13 | 3-bed Terraced house | £1,400 | £1,282 | -8.4% |
| LON/00AE/MNR/2024/032623 September 2024 | HA9 | 1-bed Flat | — | £1,120 | — |
| LON/00AJ/MNR/2024/030923 September 2024 | UB2 | — | £1,700 | £1,700 | 0.0% |
| LON/00AN/MNR/2024/029423 September 2024 | W12 | 4+-bed Terraced house | £6,900 | £6,450 | -6.5% |
| LON/00AR/MNR/2024/031223 September 2024 | RM13 | 1-bed Flat | — | £1,200 | — |
| LON/00AW/MNR/2024/032723 September 2024 | W14 | 2-bed Flat | — | £1,900 | — |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.