Tribunal decisions
Every published decision we hold where the First-tier Tribunal set a rent. Search by the case reference on your letter, or by postcode district to see what has been decided near you.
1,159 cases: page 23 of 24
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/00GG/MNR/2024/005119 September 2024 | SY3 | 3-bed Terraced house | — | £700 | — |
| LON/00AP/MNR/2024/019019 September 2024 | N17 | 3-bed Terraced house | £818 | £1,758 | +114.8% |
| MAN/00CX/MNR/2024/016219 September 2024 | BD10 | 2-bed Semi-detached house | — | £830 | — |
| MAN/00CY/MNR/2024/017519 September 2024 | HX1 | 2-bed Flat | £700 | £675 | -3.6% |
| LON/00AH/MNR/2024/014618 September 2024 | SE25 | 2-bed Terraced house | — | £1,600 | — |
| BIR/00CT/MNR/2024/012717 September 2024 | B91 | 3-bed Semi-detached house | — | £800 | — |
| BIR/00CT/MNR/2024/012917 September 2024 | B9 | 2-bed Terraced house | — | £725 | — |
| BIR/00CU/MNR/2024/013817 September 2024 | WV13 | 3-bed Semi-detached house | — | £600 | — |
| LON/00AP/MNR/2024/025417 September 2024 | N17 | 2-bed Flat | — | £1,300 | — |
| MAN/00CJ/MNR/2024/018216 September 2024 | NE5 | 2-bed Flat | — | £550 | — |
| MAN/00CM/MNR/2024/021216 September 2024 | DH5 | 3-bed Terraced house | — | £625 | — |
| MAN/00EJ/MNR/2024/020816 September 2024 | DH8 | 4+-bed Detached house | — | £770 | — |
| CAM/22UH/MNR/2024/008910 September 2024 | CM16 | 4+-bed Detached house | £2,995 | £2,950 | -1.5% |
| MAN/00BN/MDR/2023/001010 September 2024 | M9 | 2-bed Terraced house | — | £563 | — |
| CAM/38UF/MNR/2024/01039 September 2024 | — | 3-bed Detached house | £1,750 | £1,750 | 0.0% |
| LON/OOAF/MNR/2024/02909 September 2024 | BR5 | 2-bed Terraced house | £2,000 | £1,900 | -5.0% |
| LON/00AA/MNR/2024/01014 September 2024 | E1 | 0-bed Flat | £1,199 | £1,287 | +7.4% |
| MAN/00EC/MNR/2024/01834 September 2024 | TS3 | 2-bed Terraced house | £550 | £500 | -9.1% |
| CHI/18UC/MNR/2024/01593 September 2024 | EX1 | 3-bed Terraced house | £1,300 | £1,105 | -15.0% |
| LON/00BK/MNR/2024/011530 August 2024 | WC1E | Flat | £1,800 | £1,725 | -4.2% |
| MAN/00FA/MNR/2024/018930 August 2024 | HU6 | 3-bed Terraced house | — | £607 | — |
| LON/OOAP/MNR/2024/006328 August 2024 | N4 | 4+-bed Terraced house | £3,000 | £3,000 | 0.0% |
| CAM/00KF/MNR/2024/010227 August 2024 | SS2 | 3-bed Terraced house | £1,550 | £1,450 | -6.5% |
| BIR/00CW/MNR/2023/027223 August 2024 | WV11 | 3-bed Terraced house | £800 | £650 | -18.8% |
| CAM/00KA/MNR/2024/010123 August 2024 | LU1 | 3-bed Terraced house | £1,500 | £1,400 | -6.7% |
| CAM/33UC/MNR/2024/008323 August 2024 | NR6 | 2-bed Flat | £850 | £890 | +4.7% |
| CHI/45UH/MNR/2024/016623 August 2024 | BN14 | 2-bed Flat | £1,290 | £1,150 | -10.9% |
| CAM/33UG/MNR/2024/009322 August 2024 | NR1 | 1-bed Flat | £850 | £720 | -15.3% |
| MAN/00CM/MNR/2024/020622 August 2024 | SR2 | 2-bed Flat | — | £570 | — |
| CAM/38UD/MNR/2024/007321 August 2024 | RG9 | 2-bed Semi-detached house | £1,014 | £1,300 | +28.2% |
| MAN/00CZ/MNR/2024/020721 August 2024 | HD3 | 2-bed Semi-detached house | £990 | £620 | -37.4% |
| LON/00AW/MNR/2024/020420 August 2024 | W11 | 1-bed Flat | — | £1,853 | — |
| CHI/00HN/MNR/2024/014519 August 2024 | BH1 | 2-bed Flat | £1,285 | £1,285 | 0.0% |
| CHI/00HN/MNR/2024/014919 August 2024 | BH1 | 2-bed Flat | £1,285 | £1,285 | 0.0% |
| CHI/00HN/MNR/2024/015019 August 2024 | BH1 | 2-bed Flat | £1,285 | £1,285 | 0.0% |
| CHI/00HN/MNR/2024/015219 August 2024 | BH1 | 2-bed Flat | £1,340 | £1,340 | 0.0% |
| CHI/00HN/MNR/2024/015419 August 2024 | BH1 | 1-bed Flat | £900 | £900 | 0.0% |
| LON/00AY/MNR/2024/005619 August 2024 | SW9 | 2-bed Terraced house | — | £719 | — |
| LON/00AH/MNR/2024/003716 August 2024 | CR0 | 1-bed Flat | — | £1,250 | — |
| LON/00AQ/MNR/2024/010615 August 2024 | HA1 | 1-bed Flat | — | £1,200 | — |
| MAN/30UP/MNR/2024/006115 August 2024 | WN8 | 3-bed Semi-detached house | — | £700 | — |
| BIR/00FK/MNR/2024/010814 August 2024 | DE23 | 3-bed Semi-detached house | — | £860 | — |
| CAM/12UG/MNR/2024/010814 August 2024 | CB22 | 3-bed Semi-detached house | £1,300 | £1,250 | -3.8% |
| CAM/22UB/MNR/2024/011114 August 2024 | SS11 | 3-bed Semi-detached house | £2,000 | £1,800 | -10.0% |
| CHI/45UB/MNR/2024/014413 August 2024 | BN15 | 1-bed Flat | £1,045 | £1,050 | +0.5% |
| LON/00BJ/MNR/2024/015713 August 2024 | SW11 | 2-bed Terraced house | £2,085 | £1,900 | -8.9% |
| MAN/00EX/MNR/2024/019513 August 2024 | BB2 | 3-bed Terraced house | — | £950 | — |
| MAN/30UD/MNR/2024/019313 August 2024 | BB11 | 3-bed Terraced house | — | £800 | — |
| CAM/00MG/MNR/2024/00869 August 2024 | MK11 | 3-bed Semi-detached house | £1,200 | £1,100 | -8.3% |
| LON/00AC/MNR/2024/00459 August 2024 | N11 | 3-bed Terraced house | — | £2,050 | — |
Rents are shown per month. Decisions quoted weekly are converted; those quoted on any other period are left out rather than assumed. Every figure comes from the tribunal’s own published decision, which is linked from each case.