Rent increases in Westminster
The average rent in Westminster is £3,179 a month, down 2.0% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £2,533 | -1.5% |
| Two bedrooms | £3,286 | -1.8% |
| Three bedrooms | £3,872 | -1.9% |
| Four or more | £5,396 | -2.8% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £2,893 | -2.0% |
| Flats | £2,941 | -1.9% |
| Semi-detached houses | £2,905 | -2.0% |
| Terraced houses | £3,789 | -2.1% |
What the tribunal decided here
We hold 32 published decisions for Westminster where the tribunal set a rent. In 16 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| LON/00BK/MDR/2024/060431 January 2025 | W9 | 3-bed terraced | — | £4,500 | — |
| LON/00BK/MDR/2025/00126 November 2025 | SW1V | 3-bed flat | — | £4,983 | — |
| LON/00BK/MNR/2024/01569 August 2024 | W2 | 1-bed flat | — | £2,250 | — |
| LON/00BK/MNR/2024/033217 October 2024 | W2 | 1-bed flat | £1,980 | £1,435 | -27.5% |
| LON/00BK/MNR/2024/033829 January 2025 | W2 | 4+-bed terraced | — | £5,200 | — |
| LON/00BK/MNR/2024/03539 October 2024 | W9 | 1-bed flat | £1,925 | £1,875 | -2.6% |
| LON/00BK/MNR/2024/064428 March 2025 | W9 | 2-bed flat | £1,464 | £1,385 | -5.4% |
| LON/00BK/MNR/2024/064613 February 2025 | W1W | 3-bed flat | — | £2,450 | — |
| LON/00BK/MNR/2025/06311 July 2025 | NW8 | 2-bed flat | — | £2,100 | — |
| LON/00BK/MNR/2025/068123 June 2025 | W9 | 3-bed flat | — | £1,269 | — |
| LON/00BK/MNR/2025/075312 August 2025 | SW1V | 1-bed flat | — | £1,500 | — |
| LON/00BK/MNR/2025/075623 September 2025 | W2 | — | £4,385 | £2,600 | -40.7% |
| LON/00BK/MNR/2025/077322 December 2025 | W9 | 2-bed flat | — | £1,788 | — |
| LON/00BK/MNR/2025/077713 March 2026 | W9 | 2-bed flat | — | £1,505 | — |
| LON/00BK/MNR/2025/079129 September 2025 | NW1 | 2-bed flat | £2,300 | £2,200 | -4.3% |
| LON/00BK/MNR/2025/081523 September 2025 | SW1P | 2-bed flat | £2,500 | £2,350 | -6.0% |
| LON/00BK/MNR/2025/082514 October 2025 | NW1 | 1-bed flat | £1,950 | £1,950 | 0.0% |
| LON/00BK/MNR/2025/096616 January 2026 | W9 | 2-bed flat | — | £1,656 | — |
| LON/00BK/MNR/2025/102123 April 2026 | W9 | 2-bed flat | £1,625 | £1,540 | -5.2% |
| LON/00BK/MNR/2026/03389 July 2026 | W2 | flat | £2,150 | £1,500 | -30.2% |
| LON/00BK/MNR/2026/03436 August 2026 | W2 | 1-bed flat | £2,150 | £1,800 | -16.3% |
| LON/00BK/MNR/2026/03589 July 2026 | W9 | 1-bed room | £900 | £800 | -11.1% |
| LON/00BK/MNR/2026/037929 July 2026 | W2 | 0-bed flat | £2,150 | £1,268 | -41.0% |
| LON/00BK/MNR/2026/039310 July 2026 | NW8 | 2-bed flat | £2,925 | £2,700 | -7.7% |
| LON/00BK/MRA/2026/00794 August 2026 | NW6 | 1-bed flat | £2,450 | £2,350 | -4.1% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Westminster, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision — a small number carry no postcode we can resolve and are not counted here.