Rent increases in Coventry
The average rent in Coventry is £1,019 a month, up 2.3% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £759 | +2.4% |
| Two bedrooms | £912 | +2.4% |
| Three bedrooms | £1,065 | +2.5% |
| Four or more | £1,452 | +1.8% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £1,233 | +1.6% |
| Flats | £853 | +2.2% |
| Semi-detached houses | £1,073 | +2.4% |
| Terraced houses | £1,039 | +2.5% |
What the tribunal decided here
We hold 9 published decisions for Coventry where the tribunal set a rent. In 7 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/00CQ/MNR/2025/063613 November 2025 | CV4 | 1-bed flat | £1,012 | £1,012 | 0.0% |
| BIR/00CQ/MNR/2025/065712 February 2026 | CV6 | 3-bed terraced | £1,000 | £1,000 | 0.0% |
| BIR/00CQ/MNR/2025/068314 January 2026 | CV1 | flat | £850 | £700 | -17.6% |
| BIR/00CQ/MNR/2025/074016 April 2026 | CV2 | 1-bed flat | £700 | £590 | -15.7% |
| BIR/00CQ/MNR/2026/004320 May 2026 | CV4 | 2-bed flat | £900 | £880 | -2.2% |
| BIR/00CQ/MNR/2026/006420 May 2026 | CV5 | 2-bed flat | £800 | £760 | -5.0% |
| BIR/00CQ/MNR/2026/006720 May 2026 | CV4 | 3-bed terraced | £1,500 | £1,300 | -13.3% |
| BIR/00CQ/MNR/2026/00833 June 2026 | CV6 | 2-bed terraced | £940 | £920 | -2.1% |
| BIR/OOCQ/MNR/2026/010517 June 2026 | CV2 | 3-bed semi detached | £1,280 | £1,225 | -4.3% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Coventry, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision — a small number carry no postcode we can resolve and are not counted here.