Rent increases in Buckinghamshire
The average rent in Buckinghamshire is £1,474 a month, up 4.6% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £1,035 | +5.1% |
| Two bedrooms | £1,310 | +4.8% |
| Three bedrooms | £1,602 | +4.8% |
| Four or more | £2,356 | +3.8% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £2,162 | +3.8% |
| Flats | £1,211 | +4.6% |
| Semi-detached houses | £1,577 | +4.8% |
| Terraced houses | £1,421 | +5.0% |
What the tribunal decided here
We hold 10 published decisions for Buckinghamshire where the tribunal set a rent. In 7 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| CAM/00MX/MNR/2024/00742 August 2024 · HP22 · 1-bed flat | 1-bed flat | £900from £9000.0% | |||
| CAM/00MX/MNR/2024/014427 January 2025 · HP11 · 2-bed flat | 2-bed flat | £750from £1,200-37.5% | |||
| CAM/00MX/MNR/2024/06303 February 2025 · HP11 · flat | flat | £1,100from £1,350-18.5% | |||
| CAM/00MX/MNR/2025/071129 September 2025 · HP14 · 4+-bed detached | 4+-bed detached | £2,250from £2,450-8.2% | |||
| CAM/00MX/MNR/2025/077415 December 2025 · HP21 · 1-bed flat | 1-bed flat | £875from £925-5.4% | |||
| CAM/00MX/MNR/2025/07999 February 2026 · LU7 · 3-bed semi detached | 3-bed semi detached | £1,700from £1,625+4.6% | |||
| CAM/00MX/MNR/2026/011017 July 2026 · HP13 · 0-bed flat | 0-bed flat | £800from £835-4.2% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Buckinghamshire, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision: a small number carry no postcode we can resolve and are not counted here.