Rent increases in Milton Keynes
The average rent in Milton Keynes is £1,343 a month, up 3.8% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £977 | +4.0% |
| Two bedrooms | £1,216 | +3.9% |
| Three bedrooms | £1,450 | +4.0% |
| Four or more | £2,087 | +3.2% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £1,952 | +3.2% |
| Flats | £1,137 | +3.6% |
| Semi-detached houses | £1,421 | +4.0% |
| Terraced houses | £1,344 | +4.1% |
What the tribunal decided here
We hold 14 published decisions for Milton Keynes where the tribunal set a rent. In 9 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| CAM/00MG/MDR/2026/00025 August 2026 · MK12 · flat | flat | £1,400from £1,450-3.4% | |||
| CAM/00MG/MNR/2024/00869 August 2024 · MK11 · 3-bed semi detached | 3-bed semi detached | £1,100from £1,200-8.3% | |||
| CAM/00MG/MNR/2024/060519 December 2024 · MK2 · 2-bed terraced | 2-bed terraced | £950from £1,380-31.2% | |||
| CAM/00MG/MNR/2025/06032 May 2025 · MK14 · 3-bed semi detached | 3-bed semi detached | £1,375from £1,400-1.8% | |||
| CAM/00MG/MNR/2025/06308 May 2025 · MK9 · 1-bed flat | 1-bed flat | £1,175from £1,154+1.8% | |||
| CAM/00MG/MNR/2025/065727 May 2025 · MK10 · 2-bed flat | 2-bed flat | £1,100from £1,150-4.3% | |||
| CAM/00MG/MNR/2025/06802 August 2025 · MK13 · 3-bed terraced | 3-bed terraced | £1,300from £1,3000.0% | |||
| CAM/00MG/MNR/2025/068226 August 2025 · MK4 · 3-bed semi detached | 3-bed semi detached | £1,345from £1,3450.0% | |||
| CAM/00MG/MNR/2025/072514 December 2025 · MK7 · 2-bed semi detached | 2-bed semi detached | £1,300from £1,3000.0% | |||
| CAM/00MG/MNR/2025/075911 December 2025 · MK5 · 4+-bed detached | 4+-bed detached | £1,660from £2,600-36.2% | |||
| CAM/00MG/MNR/2025/076511 December 2025 · MK15 · 4+-bed detached | 4+-bed detached | £1,700from £2,050-17.1% | |||
| CAM/00MG/MNR/2026/00829 June 2026 · MK10 · 2-bed flat | 2-bed flat | £1,100from £1,1000.0% | |||
| CAM/00MG/MNR/2026/009916 July 2026 · MK5 · 3-bed semi detached | 3-bed semi detached | £2,050from £2,125-3.5% | |||
| CAM/00MG/MNR/2026/01029 July 2026 · MK5 · 3-bed semi detached | 3-bed semi detached | £2,016from £2,150-6.2% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Milton Keynes, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision: a small number carry no postcode we can resolve and are not counted here.