Rent increases in Leicester
The average rent in Leicester is £1,024 a month, up 2.3% over twelve months. Source: ONS Price Index of Private Rents, July 2026.
What homes cost here
By size
| Size | Average rent | Year |
|---|---|---|
| One bedroom | £717 | +2.3% |
| Two bedrooms | £893 | +2.3% |
| Three bedrooms | £1,046 | +2.8% |
| Four or more | £1,456 | +1.7% |
By property type
| Type | Average rent | Year |
|---|---|---|
| Detached houses | £1,357 | +1.8% |
| Flats | £800 | +1.9% |
| Semi-detached houses | £1,074 | +2.5% |
| Terraced houses | £1,009 | +2.5% |
What the tribunal decided here
We hold 8 published decisions for Leicester where the tribunal set a rent. In 3 of them the rent it set was below what the landlord had proposed.
| Case | Where | Property | Proposed | Determined | Change |
|---|---|---|---|---|---|
| BIR/00FN/MNR/2023/02647 August 2024 | LE4 | 3-bed semi detached | — | £1,185 | — |
| BIR/00FN/MNR/2024/01302 October 2024 | LE4 | 3-bed semi detached | — | £930 | — |
| BIR/00FN/MNR/2024/06393 February 2025 | LE2 | 4+-bed terraced | — | £1,300 | — |
| BIR/00FN/MNR/2024/064631 May 2025 | LE4 | 2-bed terraced | £683 | £683 | 0.0% |
| BIR/00FN/MNR/2025/07369 March 2026 | LE5 | 1-bed flat | £457 | £448 | -2.1% |
| BIR/00FN/MNR/2026/005421 May 2026 | LE4 | 1-bed flat | £950 | £900 | -5.3% |
| BIR/31UF/MNR/2025/07482 March 2026 | LE2 | 2-bed terraced | £1,095 | £950 | -13.2% |
Is your own increase above the local trend?
Enter your postcode and we will compare your rent with homes like yours in Leicester, and show you the decisions closest to you.
Check your rentRents from the ONS Price Index of Private Rents. Decisions published by the First-tier Tribunal (Property Chamber) and placed in this area by the postcode on the decision — a small number carry no postcode we can resolve and are not counted here.